Worldwide Sales Ticker
Total US Annual Sales (YE)
Total US Annual Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 17918 | 13171 | 10070 | 26.5% | 76.5% | 56.2% | $768,006,000 | $76,267 |
2019 | 20236 | 15609 | 12118 | 22.9% | 77.6% | 59.9% | $1,045,638,300 | $86,288 |
2018 | 20295 | 15915 | 12103 | 21.6% | 76.0% | 59.6% | $1,057,101,350 | $87,342 |
2017 | 19528 | 15126 | 11386 | 22.5% | 75.3% | 58.3% | $964,310,500 | $84,693 |
2016 | 20750 | 16225 | 11991 | 21.8% | 73.9% | 57.8% | $892,229,000 | $74,408 |
Total European Annual Sales (YE)
Total European Annual Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 13160 | 10572 | 8533 | 19.7% | 80.7% | 64.8% | $533,004,964 | $62,464 |
2019 | 15768 | 12376 | 10049 | 21.5% | 81.2% | 63.7% | $684,495,746 | $68,116 |
2018 | 16512 | 13043 | 10297 | 21.0% | 78.9% | 62.4% | $690,858,019 | $67,093 |
2017 | 16511 | 13235 | 10635 | 19.8% | 80.4% | 64.4% | $707,477,994 | $66,524 |
2016 | 15327 | 12533 | 9927 | 18.2% | 79.2% | 64.8% | $619,577,150 | $62,413 |
Total US and European Annual Sales (YE)
Total US and European Annual Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 31078 | 23743 | 18603 | 23.6% | 78.4% | 59.9% | $1,301,010,964 | $69,936 |
2019 | 36004 | 27985 | 22167 | 22.3% | 79.2% | 61.6% | $1,730,134,046 | $78,050 |
2018 | 36807 | 28958 | 22400 | 21.3% | 77.4% | 60.9% | $1,747,959,369 | $78,034 |
2017 | 36039 | 28361 | 22021 | 21.3% | 77.6% | 61.1% | $1,671,788,494 | $75,918 |
2016 | 36077 | 28758 | 21918 | 20.3% | 76.2% | 60.8% | $1,511,806,150 | $68,976 |