Worldwide Sales Ticker
Total US 1st Half Mixed Sales (YE)
Total US 1st Half Mixed Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 3393 | 2548 | 1947 | 24.9% | 76.4% | 57.4% | $58,749,400 | $30,174 |
2019 | 2775 | 2108 | 1814 | 24.0% | 86.1% | 65.4% | $58,770,900 | $32,399 |
2018 | 3073 | 2387 | 1792 | 22.3% | 75.1% | 58.3% | $52,763,800 | $29,444 |
2017 | 3372 | 2549 | 1763 | 24.4% | 69.2% | 52.3% | $42,253,800 | $23,967 |
2016 | 3170 | 2510 | 1885 | 20.8% | 75.1% | 59.5% | $49,509,200 | $26,265 |
Total European 1st Half Mixed Sales (YE)
Total European 1st Half Mixed Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 1380 | 1117 | 796 | 19.1% | 71.3% | 57.7% | $11,275,585 | $14,165 |
2019 | 1444 | 1152 | 912 | 20.2% | 79.2% | 63.2% | $14,614,309 | $16,024 |
2018 | 1431 | 1157 | 912 | 19.1% | 78.8% | 63.7% | $19,117,809 | $20,963 |
2017 | 1545 | 1259 | 936 | 18.5% | 74.3% | 60.6% | $14,953,078 | $15,976 |
2016 | 1262 | 1039 | 779 | 17.7% | 75.0% | 61.7% | $10,806,688 | $13,873 |
Total US and Euro 1st Half Mixed Sales (YE)
Total US and Euro 1st Half Mixed Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 4773 | 3665 | 2743 | 23.2% | 74.8% | 57.5% | $70,024,985 | $25,529 |
2019 | 4219 | 3260 | 2726 | 22.7% | 83.6% | 64.6% | $73,385,209 | $26,920 |
2018 | 4504 | 3544 | 2704 | 21.3% | 76.3% | 60.0% | $71,881,609 | $26,583 |
2017 | 4917 | 3808 | 2699 | 22.6% | 70.9% | 54.9% | $57,206,878 | $21,196 |
2016 | 4432 | 3549 | 2664 | 19.9% | 75.1% | 60.1% | $60,315,888 | $22,641 |