Worldwide Sales Ticker
Total US Yearling Sales (YE)
Total US Yearling Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 6487 | 5069 | 3791 | 21.9% | 74.8% | 58.4% | $343,487,400 | $90,606 |
2019 | 8251 | 6750 | 5070 | 18.2% | 75.1% | 61.4% | $504,845,100 | $99,575 |
2018 | 8371 | 7011 | 5312 | 16.2% | 75.8% | 63.5% | $530,521,650 | $99,872 |
2017 | 7799 | 6555 | 4894 | 16.0% | 74.7% | 62.8% | $447,118,900 | $91,361 |
2016 | 8292 | 6954 | 4998 | 16.1% | 71.9% | 60.3% | $390,845,200 | $78,200 |
Total European Yearling Sales (YE)
Total European Yearling Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 5526 | 4773 | 3829 | 13.6% | 80.2% | 69.3% | $314,197,000 | $82,057 |
2019 | 6348 | 4999 | 4038 | 21.3% | 80.8% | 63.6% | $378,593,217 | $93,758 |
2018 | 6486 | 5042 | 4097 | 22.3% | 81.3% | 63.2% | $371,150,153 | $90,591 |
2017 | 6419 | 5139 | 4167 | 19.9% | 81.1% | 64.9% | $371,377,658 | $89,124 |
2016 | 5795 | 4792 | 3845 | 17.3% | 80.2% | 66.4% | $328,954,552 | $85,554 |
Total US and European Yearling Sales (YE)
Total US and European Yearling Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 12013 | 9842 | 7620 | 18.1% | 77.4% | 63.4% | $657,684,400 | $86,310 |
2019 | 14599 | 11749 | 9108 | 19.5% | 77.5% | 62.4% | $883,438,317 | $96,996 |
2018 | 14857 | 12053 | 9409 | 18.9% | 78.1% | 63.3% | $901,671,803 | $95,831 |
2017 | 14218 | 11694 | 9061 | 17.8% | 77.5% | 63.7% | $818,496,558 | $90,332 |
2016 | 14087 | 11746 | 8843 | 16.6% | 75.3% | 62.8% | $719,799,752 | $81,398 |