Worldwide Sales Ticker
Total US 2 YO Sales (YE)
Total US 2 YO Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 3659 | 2289 | 1722 | 37.4% | 75.2% | 47.1% | $125,371,300 | $72,806 |
2019 | 4074 | 2832 | 2190 | 30.5% | 77.3% | 53.8% | $209,488,200 | $95,657 |
2018 | 3792 | 2611 | 2014 | 31.1% | 77.1% | 53.1% | $184,580,500 | $91,649 |
2017 | 3771 | 2474 | 1967 | 34.4% | 79.5% | 52.2% | $194,055,700 | $98,656 |
2016 | 4182 | 2891 | 2163 | 30.9% | 74.8% | 51.7% | $175,656,500 | $81,210 |
European 2nd Half Mixed Sales
European 2nd Half Mixed Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 991 | 580 | 492 | 41.5% | 84.8% | 49.6% | €32,205,453 | €65,458 |
2019 | 965 | 802 | 674 | 16.9% | 84.0% | 69.8% | €46,714,152 | €69,309 |
2018 | 1176 | 990 | 717 | 15.8% | 72.4% | 61.0% | €52,512,934 | €73,240 |
2017 | 993 | 852 | 710 | 14.2% | 83.3% | 71.5% | €54,280,973 | €76,452 |
2016 | 976 | 834 | 639 | 14.5% | 76.6% | 65.5% | €39,480,628 | €61,785 |
Total US and Euro 2 YO Sales (YE)
Total US and Euro 2 YO Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 4650 | 2869 | 2214 | 38.3% | 77.2% | 47.6% | $157,576,753 | $71,173 |
2019 | 5039 | 3634 | 2864 | 27.9% | 78.8% | 56.8% | $256,202,352 | $89,456 |
2018 | 4968 | 3601 | 2731 | 27.5% | 75.8% | 55.0% | $237,093,434 | $86,816 |
2017 | 4764 | 3326 | 2677 | 30.2% | 80.5% | 56.2% | $248,336,673 | $92,767 |
2016 | 5158 | 3725 | 2802 | 27.8% | 75.2% | 54.3% | $215,137,128 | $76,780 |