Worldwide Sales Ticker
Total US 2nd Half Mixed Sales (YE)
Total US 2nd Half Mixed Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 4379 | 3265 | 2610 | 25.4% | 79.9% | 59.6% | $240,397,900 | $92,106 |
2019 | 5136 | 3919 | 3044 | 23.7% | 77.7% | 59.3% | $272,534,100 | $89,532 |
2018 | 5059 | 3906 | 2985 | 22.8% | 76.4% | 59.0% | $289,235,400 | $96,896 |
2017 | 4586 | 3548 | 2762 | 22.6% | 77.8% | 60.2% | $280,882,100 | $101,695 |
2016 | 5106 | 3870 | 2945 | 24.2% | 76.1% | 57.7% | $276,218,100 | $93,792 |
Total European 2nd Half Mixed Sales (YE)
Total European 2nd Half Mixed Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 5263 | 4102 | 3416 | 22.1% | 83.3% | 64.9% | $175,326,926 | $51,325 |
2019 | 7011 | 5423 | 4425 | 22.7% | 81.6% | 63.1% | $244,574,068 | $55,271 |
2018 | 7419 | 5854 | 4571 | 21.1% | 78.1% | 61.6% | $248,077,123 | $54,272 |
2017 | 7554 | 5985 | 4822 | 20.8% | 80.6% | 63.8% | $266,866,285 | $55,343 |
2016 | 7294 | 5868 | 4664 | 19.6% | 79.5% | 63.9% | $240,335,282 | $51,530 |
Total US and Euro 2nd Half Mixed Sales (YE)
Total US and Euro 2nd Half Mixed Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 9642 | 7367 | 6026 | 23.6% | 81.8% | 62.5% | $415,724,826 | $68,989 |
2019 | 12147 | 9342 | 7469 | 23.1% | 80.0% | 61.5% | $517,108,168 | $69,234 |
2018 | 12478 | 9760 | 7556 | 21.8% | 77.4% | 60.6% | $537,312,523 | $71,111 |
2017 | 12140 | 9533 | 7584 | 21.5% | 79.6% | 62.5% | $547,748,385 | $72,224 |
2016 | 12400 | 9738 | 7609 | 21.5% | 78.1% | 61.4% | $516,553,382 | $67,887 |