Worldwide Sales Ticker
Fasig-Tipton November Sale
Fasig-Tipton November Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 288 | 211 | 142 | 26.7% | 67.3% | 49.3% | $80,237,000 | $565,049 |
2019 | 221 | 168 | 128 | 24.0% | 76.2% | 57.9% | $68,011,000 | $531,336 |
2018 | 250 | 193 | 140 | 22.8% | 72.5% | 56.0% | $89,473,000 | $639,093 |
2017 | 203 | 151 | 115 | 25.6% | 76.2% | 56.7% | $74,200,000 | $645,217 |
2016 | 177 | 122 | 88 | 31.1% | 72.1% | 49.7% | $54,152,000 | $615,364 |
Keeneland November Sale
Keeneland November Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 3804 | 2807 | 2286 | 26.2% | 81.4% | 60.1% | $157,815,300 | $69,036 |
2019 | 4548 | 3444 | 2667 | 24.3% | 77.4% | 58.6% | $200,139,400 | $75,043 |
2018 | 4513 | 3454 | 2538 | 23.5% | 73.5% | 56.2% | $188,508,300 | $74,274 |
2017 | 4147 | 3219 | 2506 | 22.4% | 77.9% | 60.4% | $205,775,700 | $82,113 |
2016 | 4762 | 3628 | 2753 | 23.8% | 75.9% | 57.8% | $221,188,000 | $80,344 |
Kentucky November Sales
Kentucky November Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 4092 | 3018 | 2428 | 26.2% | 80.5% | 59.3% | $238,052,300 | $98,045 |
2019 | 4769 | 3612 | 2795 | 24.3% | 77.4% | 58.6% | $268,150,400 | $95,939 |
2018 | 4763 | 3647 | 2784 | 23.4% | 76.3% | 58.5% | $287,324,300 | $103,206 |
2017 | 4350 | 3370 | 2621 | 22.5% | 77.8% | 60.3% | $279,975,700 | $106,820 |
2016 | 4939 | 3750 | 2841 | 24.1% | 75.8% | 57.5% | $275,340,000 | $96,917 |