Worldwide Sales Ticker
Fasig-Tipton November Sale
Fasig-Tipton November Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 288 | 211 | 142 | 26.7% | 67.3% | 49.3% | $80,237,000 | $565,049 |
2019 | 221 | 168 | 128 | 24.0% | 76.2% | 57.9% | $68,011,000 | $531,336 |
2018 | 250 | 193 | 140 | 22.8% | 72.5% | 56.0% | $89,473,000 | $639,093 |
2017 | 203 | 151 | 115 | 25.6% | 76.2% | 56.7% | $74,200,000 | $645,217 |
2016 | 177 | 122 | 88 | 31.1% | 72.1% | 49.7% | $54,152,000 | $615,364 |
Keeneland November Books 1-3
Keeneland November Books 1-3 | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 1801 | 1321 | 982 | 26.7% | 74.3% | 54.5% | $128,701,000 | $131,060 |
2019 | 1939 | 1489 | 1101 | 23.2% | 73.9% | 56.8% | $162,863,200 | $147,923 |
2018 | 1915 | 1473 | 1093 | 23.1% | 74.2% | 57.1% | $157,838,500 | $144,409 |
2017 | 2036 | 1576 | 1172 | 22.6% | 74.4% | 57.6% | $174,295,500 | $148,716 |
2016 | 2150 | 1667 | 1154 | 22.5% | 69.2% | 53.7% | $179,956,200 | $155,941 |
Fasig-Tipton and Keeneland November Books 1-3
Fasig-Tipton and Keeneland November Books 1-3 | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 2089 | 1532 | 1124 | 26.7% | 73.4% | 53.8% | $208,938,000 | $185,888 |
2019 | 2160 | 1657 | 1229 | 23.3% | 74.2% | 56.9% | $230,874,200 | $187,855 |
2018 | 2165 | 1666 | 1233 | 23.0% | 74.0% | 57.0% | $247,311,500 | $200,577 |
2017 | 2239 | 1727 | 1287 | 22.9% | 74.5% | 57.5% | $248,495,500 | $193,081 |
2016 | 2327 | 1789 | 1242 | 23.1% | 69.4% | 53.4% | $234,108,200 | $188,493 |