Worldwide Sales Ticker
Tattersalls October Yearlings Total
Tattersalls October Yearlings Total (in Guineas) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 2049 | 1816 | 1507 | 11.4% | 83.0% | 73.5% | 138,268,200 | 91,751 |
2019 | 2085 | 1853 | 1502 | 11.1% | 81.1% | 72.0% | 158,155,600 | 105,297 |
2018 | 2098 | 1882 | 1552 | 10.3% | 82.5% | 74.0% | 162,731,400 | 104,853 |
2017 | 2017 | 1819 | 1461 | 9.8% | 80.3% | 72.4% | 158,248,350 | 108,315 |
2016 | 1885 | 1688 | 1349 | 10.5% | 79.9% | 71.6% | 132,847,700 | 98,479 |
Arqana October Yearling Plus Osarus Sales
Arqana October Yearling Plus Osarus Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 781 | 708 | 578 | 9.3% | 81.6% | 74.0% | €18,062,000 | €31,249 |
2019 | 888 | 820 | 618 | 7.7% | 75.4% | 69.6% | €21,278,000 | €34,430 |
2018 | 905 | 829 | 664 | 8.4% | 80.1% | 73.4% | €22,693,500 | €34,177 |
2017 | 933 | 862 | 691 | 7.6% | 80.2% | 74.1% | €24,527,500 | €35,496 |
2016 | 609 | 578 | 459 | 5.1% | 79.4% | 75.4% | €19,166,000 | €41,756 |
Total European Yearling Sales
Total European Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 5526 | 4773 | 3829 | 13.6% | 80.2% | 69.3% | €267,275,000 | €69,803 |
2019 | 5849 | 5312 | 4237 | 9.2% | 79.8% | 72.4% | €331,017,500 | €78,125 |
2018 | 5744 | 5223 | 4259 | 9.1% | 81.5% | 74.1% | €330,600,000 | €77,624 |
2017 | 5919 | 5434 | 4382 | 8.2% | 80.6% | 74.0% | €328,687,000 | €75,008 |
2016 | 5628 | 5141 | 4113 | 8.7% | 80.0% | 73.1% | €295,354,000 | €71,810 |