Worldwide Sales Ticker
Goffs Orby Yearling Sale
Goffs Orby Yearling Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 474 | 389 | 311 | 17.9% | 79.9% | 65.6% | €21,142,000 | €67,981 |
2019 | 472 | 428 | 363 | 9.3% | 84.8% | 76.9% | €38,089,775 | €104,931 |
2018 | 419 | 369 | 328 | 11.9% | 88.9% | 78.3% | €39,441,953 | €120,250 |
2017 | 468 | 433 | 373 | 7.5% | 86.1% | 79.7% | €36,903,980 | €98,938 |
2016 | 474 | 431 | 363 | 9.1% | 84.2% | 76.6% | €36,199,039 | €99,722 |
Total European Yearling Sales (YE)
Total European Yearling Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 2696 | 2249 | 1744 | 16.6% | 77.5% | 64.7% | $82,469,240 | $47,287 |
2019 | 2876 | 2639 | 2117 | 8.2% | 80.2% | 73.6% | $120,634,389 | $56,984 |
2018 | 2741 | 2512 | 2043 | 8.4% | 81.3% | 74.5% | $115,089,253 | $56,333 |
2017 | 2969 | 2753 | 2230 | 7.3% | 81.0% | 75.1% | $119,426,129 | $53,554 |
2016 | 3134 | 2875 | 2305 | 8.3% | 80.2% | 73.5% | $116,104,918 | $50,371 |
Keeneland September Total
Keeneland September Total | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 4272 | 3318 | 2481 | 22.3% | 74.8% | 58.1% | $248,978,700 | $100,354 |
2019 | 4644 | 3766 | 2974 | 18.9% | 79.0% | 64.0% | $372,348,400 | $125,201 |
2018 | 4538 | 3820 | 3026 | 15.8% | 79.2% | 66.7% | $387,645,900 | $128,105 |
2017 | 4139 | 3416 | 2655 | 17.5% | 77.7% | 64.1% | $314,399,100 | $118,418 |
2016 | 4479 | 3798 | 2945 | 15.2% | 77.5% | 65.8% | $282,160,100 | $95,810 |
Kentucky Yearling Sales
Kentucky Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 4934 | 3843 | 2829 | 22.1% | 73.6% | 57.3% | $310,743,700 | $109,842 |
2019 | 5580 | 4510 | 3497 | 19.2% | 77.5% | 62.7% | $462,716,400 | $132,318 |
2018 | 5469 | 4581 | 3564 | 16.2% | 77.8% | 65.2% | $488,694,400 | $137,120 |
2017 | 4956 | 4098 | 3165 | 17.3% | 77.2% | 63.9% | $399,715,100 | $126,292 |
2016 | 5384 | 4557 | 3461 | 15.4% | 75.9% | 64.3% | $357,159,100 | $103,195 |