Worldwide Sales Ticker
Keeneland September Total
Keeneland September Total | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 4272 | 3318 | 2481 | 22.3% | 74.8% | 58.1% | $248,978,700 | $100,354 |
2019 | 4644 | 3766 | 2974 | 18.9% | 79.0% | 64.0% | $372,348,400 | $125,201 |
2018 | 4538 | 3820 | 3026 | 15.8% | 79.2% | 66.7% | $387,645,900 | $128,105 |
2017 | 4139 | 3416 | 2655 | 17.5% | 77.7% | 64.1% | $314,399,100 | $118,418 |
2016 | 4479 | 3798 | 2945 | 15.2% | 77.5% | 65.8% | $282,160,100 | $95,810 |
Goffs Sportsman Yearlings
Goffs Sportsman Yearlings | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 387 | 273 | 185 | 29.5% | 67.8% | 47.8% | €2,468,900 | €13,345 |
2019 | 390 | 360 | 283 | 7.7% | 78.6% | 72.6% | €4,854,900 | €17,155 |
2018 | 286 | 268 | 228 | 6.3% | 85.1% | 79.7% | €4,325,500 | €18,971 |
2017 | 479 | 447 | 336 | 6.7% | 75.2% | 70.1% | €5,564,400 | €16,561 |
2016 | 479 | 447 | 336 | 6.7% | 75.2% | 70.1% | €5,291,100 | €15,747 |
Tattersalls Ireland September Yearling Sale
Tattersalls Ireland September Yearling Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 663 | 532 | 444 | 19.8% | 83.5% | 67.0% | 8,330,348 | 18,762 |
2019 | 813 | 763 | 587 | 6.2% | 76.9% | 72.2% | 10,506,900 | 17,899 |
2018 | 772 | 707 | 573 | 8.4% | 81.0% | 74.2% | 11,729,300 | 20,470 |
2017 | 804 | 743 | 616 | 7.6% | 82.9% | 76.6% | 13,319,400 | 21,622 |
2016 | 934 | 850 | 677 | 9.0% | 79.6% | 72.5% | 11,845,900 | 17,498 |