Worldwide Sales Ticker
Goresbridge Breeze Up Sale
Goresbridge Breeze Up Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 254 | 147 | 125 | 42.1% | 85.0% | 49.2% | €3,463,805 | €27,710 |
2019 | 225 | 196 | 178 | 12.9% | 90.8% | 79.1% | €4,529,323 | €25,446 |
2018 | 246 | 204 | 170 | 17.1% | 83.3% | 69.1% | €4,587,772 | €26,987 |
2017 | 237 | 207 | 177 | 12.7% | 85.5% | 74.7% | €5,538,563 | €31,291 |
2016 | 255 | 233 | 183 | 8.6% | 78.5% | 71.8% | €4,800,693 | €26,233 |
Total European Breeze Up Sales
Total European Breeze Up Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 991 | 580 | 492 | 41.5% | 84.8% | 49.6% | €26,415,099 | €53,689 |
2019 | 965 | 802 | 674 | 16.9% | 84.0% | 69.8% | €38,315,218 | €56,848 |
2018 | 1176 | 990 | 717 | 15.8% | 72.4% | 61.0% | €43,072,372 | €60,073 |
2017 | 993 | 852 | 710 | 14.2% | 83.3% | 71.5% | €44,522,560 | €62,708 |
2016 | 976 | 834 | 639 | 14.5% | 76.6% | 65.5% | €32,380,859 | €50,674 |
Total US and European 2 YO Sales
Total US and European 2 YO Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 4270 | 2650 | 2025 | 37.9% | 76.4% | 47.4% | $142,984,658 | $70,610 |
2019 | 4439 | 3217 | 2542 | 27.5% | 79.0% | 57.3% | $228,773,678 | $89,998 |
2018 | 4506 | 3284 | 2469 | 27.1% | 75.2% | 54.8% | $216,153,519 | $87,547 |
2017 | 4569 | 3168 | 2571 | 30.7% | 81.2% | 56.3% | $230,349,994 | $89,595 |
2016 | 4585 | 3365 | 2528 | 26.6% | 75.1% | 55.1% | $195,881,317 | $77,485 |