Worldwide Sales Ticker
JRHA Select Yearling Sales
JRHA Select Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 258 | 249 | 229 | 3.5% | 92.0% | 88.8% | $97,350,155 | $425,110 |
2019 | 245 | 239 | 222 | 2.4% | 92.9% | 90.6% | $100,200,310 | $451,353 |
2018 | 243 | 233 | 210 | 4.1% | 90.1% | 86.4% | $90,194,316 | $429,497 |
2017 | 246 | 242 | 216 | 1.6% | 89.3% | 87.8% | $80,609,430 | $373,192 |
2016 | 248 | 247 | 217 | 0.4% | 87.9% | 87.5% | $75,905,151 | $349,793 |
JRHA Select Foal Sales
JRHA Select Foal Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 238 | 226 | 203 | 5.0% | 89.8% | 85.3% | $77,795,728 | $383,230 |
2019 | 226 | 216 | 194 | 4.4% | 89.8% | 85.8% | $91,324,063 | $470,743 |
2018 | 241 | 231 | 205 | 4.1% | 88.7% | 85.1% | $77,086,390 | $376,031 |
2017 | 225 | 220 | 190 | 2.2% | 86.4% | 84.4% | $81,143,433 | $427,071 |
2016 | 242 | 232 | 173 | 4.1% | 74.6% | 71.5% | $63,584,526 | $367,541 |
Total JHRA Sales (Yearlings and Foals)
Total JHRA Sales (Yearlings and Foals) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 496 | 475 | 432 | 4.2% | 90.9% | 87.1% | $175,145,883 | $405,430 |
2019 | 455 | 422 | 416 | 7.3% | 98.6% | 91.4% | $190,109,287 | $456,993 |
2018 | 464 | 420 | 415 | 9.5% | 98.8% | 89.4% | $166,081,849 | $400,197 |
2017 | 481 | 462 | 406 | 4.0% | 87.9% | 84.4% | $153,855,862 | $378,955 |
2016 | 491 | 479 | 390 | 2.4% | 81.4% | 79.4% | $132,665,985 | $340,169 |