Worldwide Sales Ticker
Arqana Breeze Up Sale
Arqana Breeze Up Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 165 | 77 | 64 | 53.3% | 83.1% | 38.8% | €9,004,700 | €140,698 |
2019 | 167 | 145 | 114 | 13.2% | 78.6% | 68.3% | €13,342,143 | €117,036 |
2018 | 170 | 150 | 113 | 11.8% | 75.3% | 66.5% | €13,314,192 | €117,825 |
2017 | 139 | 124 | 94 | 10.8% | 75.8% | 67.6% | €11,674,939 | €124,201 |
2016 | 139 | 115 | 95 | 17.3% | 82.6% | 68.3% | €9,452,305 | €99,498 |
Goffs UK 2 YO Breeze Up Sale
Goffs UK 2 YO Breeze Up Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 165 | 99 | 89 | 40.0% | 89.9% | 53.9% | £3,975,400 | £44,667 |
2019 | 160 | 130 | 109 | 18.8% | 83.8% | 68.1% | £5,068,250 | £46,498 |
2018 | 207 | 182 | 138 | 12.1% | 75.8% | 66.7% | £5,528,000 | £40,058 |
2017 | 152 | 134 | 120 | 11.8% | 89.6% | 78.9% | £5,408,000 | £45,067 |
2016 | 168 | 149 | 110 | 11.3% | 73.8% | 65.5% | £3,605,750 | £32,780 |
European 2 YO Sales
European 2 YO Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 580 | 317 | 273 | 45.3% | 86.1% | 47.1% | £20,244,494 | £74,156 |
2019 | 565 | 462 | 375 | 18.2% | 81.2% | 66.4% | £30,261,500 | £80,697 |
2018 | 695 | 592 | 404 | 14.8% | 68.2% | 58.1% | £33,740,327 | £83,516 |
2017 | 542 | 466 | 379 | 14.0% | 81.3% | 69.9% | £33,426,775 | £88,197 |
2016 | 549 | 456 | 342 | 16.9% | 75.0% | 62.3% | £23,738,951 | £69,412 |