Worldwide Sales Ticker
Tattersalls Craven Breeze Up Sale
Tattersalls Craven Breeze Up Sale (in Guineas) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 154 | 84 | 70 | 45.5% | 83.3% | 45.5% | 6,649,500 | 94,993 |
2019 | 147 | 109 | 85 | 25.9% | 78.0% | 57.8% | 10,343,000 | 121,682 |
2018 | 172 | 142 | 94 | 17.4% | 66.2% | 54.7% | 13,313,500 | 141,633 |
2017 | 152 | 124 | 98 | 18.4% | 79.0% | 64.5% | 14,120,000 | 144,082 |
2016 | 140 | 107 | 78 | 23.6% | 72.9% | 55.7% | 8,641,500 | 110,788 |
Tattersalls Ascot Breeze Up Sale
Tattersalls Ascot Breeze Up Sale (in Guineas) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 96 | 57 | 50 | 40.6% | 87.7% | 52.1% | 1,000,440 | 20,009 |
2019 | 91 | 78 | 67 | 14.3% | 85.9% | 73.6% | 1,390,770 | 20,758 |
2018 | 146 | 118 | 59 | 19.2% | 50.0% | 40.4% | 1,437,129 | 24,358 |
2017 | 99 | 84 | 67 | 15.2% | 79.8% | 67.7% | 2,062,016 | 30,776 |
2016 | 102 | 85 | 59 | 16.7% | 69.4% | 57.8% | 1,933,645 | 32,774 |
Tattersalls 2 YO Sales
Tattersalls 2 YO Sales (in Guineas) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 250 | 141 | 120 | 43.6% | 85.1% | 48.0% | 7,649,940 | 63,750 |
2019 | 238 | 187 | 152 | 21.4% | 81.3% | 63.9% | 11,733,770 | 77,196 |
2018 | 318 | 260 | 153 | 18.2% | 58.8% | 48.1% | 14,750,629 | 96,409 |
2017 | 251 | 208 | 165 | 17.1% | 79.3% | 65.7% | 16,182,016 | 98,073 |
2016 | 242 | 192 | 137 | 20.7% | 71.4% | 56.6% | 10,575,145 | 77,191 |