Worldwide Sales Ticker
FT KY February Mixed Sale
FT KY February Mixed Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 651 | 490 | 368 | 24.7% | 75.1% | 56.5% | $9,777,100 | $26,568 |
2019 | 531 | 411 | 327 | 22.6% | 79.6% | 61.6% | $9,659,400 | $29,539 |
2018 | 574 | 471 | 364 | 17.9% | 77.3% | 63.4% | $10,436,800 | $28,673 |
2017 | 640 | 471 | 351 | 26.4% | 74.5% | 54.8% | $9,501,800 | $27,071 |
2016 | 528 | 437 | 341 | 17.2% | 78.0% | 64.6% | $8,260,600 | $24,225 |
Arqana February Mixed Sale
Arqana February Mixed Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 430 | 362 | 239 | 15.8% | 66.0% | 55.6% | €2,331,100 | €9,754 |
2019 | 497 | 420 | 354 | 15.5% | 84.3% | 71.2% | €5,299,000 | €14,969 |
2018 | 352 | 289 | 279 | 17.9% | 96.5% | 79.3% | €2,794,300 | €10,015 |
2017 | 307 | 263 | 201 | 14.3% | 76.4% | 65.5% | €2,075,900 | €10,328 |
2016 | 335 | 293 | 237 | 12.5% | 80.9% | 70.7% | €1,691,400 | €7,137 |
Total US and Euro 1st Half Mixed Sales
Total US and Euro 1st Half Mixed Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2020 | 5174 | 3970 | 3007 | 23.3% | 75.7% | 58.1% | $74,342,765 | $24,723 |
2019 | 4635 | 3592 | 2848 | 22.5% | 79.3% | 61.4% | $78,521,429 | $27,571 |
2018 | 4748 | 3760 | 2891 | 20.8% | 76.9% | 60.9% | $81,162,314 | $28,074 |
2017 | 5211 | 4024 | 2912 | 22.8% | 72.4% | 55.9% | $63,434,767 | $21,784 |
2016 | 4612 | 3682 | 2772 | 20.2% | 75.3% | 60.1% | $63,263,186 | $22,822 |