Worldwide Sales Ticker
Total US Yearling Sales (YE)
Total US Yearling Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 8251 | 6750 | 5070 | 18.2% | 75.1% | 61.4% | $504,845,100 | $99,575 |
2018 | 8371 | 7011 | 5312 | 16.2% | 75.8% | 63.5% | $530,521,650 | $99,872 |
2017 | 7799 | 6555 | 4894 | 16.0% | 74.7% | 62.8% | $447,118,900 | $91,361 |
2016 | 8292 | 6954 | 4998 | 16.1% | 71.9% | 60.3% | $390,845,200 | $78,200 |
2015 | 7908 | 6593 | 5094 | 16.6% | 77.3% | 64.4% | $412,337,600 | $80,946 |
Total European Yearling Sales (YE)
Total European Yearling Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 6348 | 4999 | 4038 | 21.3% | 80.8% | 63.6% | $378,593,217 | $93,758 |
2018 | 6486 | 5042 | 4097 | 22.3% | 81.3% | 63.2% | $371,150,153 | $90,591 |
2017 | 6419 | 5139 | 4167 | 19.9% | 81.1% | 64.9% | $371,377,658 | $89,124 |
2016 | 5795 | 4792 | 3845 | 17.3% | 80.2% | 66.4% | $328,954,552 | $85,554 |
2015 | 5595 | 4702 | 3900 | 16.0% | 82.9% | 69.7% | $321,615,265 | $82,465 |
Total US and European Yearling Sales (YE)
Total US and European Yearling Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 14599 | 11749 | 9108 | 19.5% | 77.5% | 62.4% | $883,438,317 | $96,996 |
2018 | 14857 | 12053 | 9409 | 18.9% | 78.1% | 63.3% | $901,671,803 | $95,831 |
2017 | 14218 | 11694 | 9061 | 17.8% | 77.5% | 63.7% | $818,496,558 | $90,332 |
2016 | 14087 | 11746 | 8843 | 16.6% | 75.3% | 62.8% | $719,799,752 | $81,398 |
2015 | 13503 | 11295 | 8994 | 16.4% | 79.6% | 66.6% | $733,952,865 | $81,605 |
Total US 2nd Half Mixed Sales (YE)
Total US 2nd Half Mixed Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 5136 | 3919 | 3044 | 23.7% | 77.7% | 59.3% | $272,534,100 | $89,532 |
2018 | 5059 | 3906 | 2985 | 22.8% | 76.4% | 59.0% | $289,235,400 | $96,896 |
2017 | 4586 | 3548 | 2762 | 22.6% | 77.8% | 60.2% | $280,882,100 | $101,695 |
2016 | 5106 | 3870 | 2945 | 24.2% | 76.1% | 57.7% | $276,218,100 | $93,792 |
2015 | 4878 | 3748 | 2867 | 23.2% | 76.5% | 58.8% | $268,340,900 | $93,596 |
Total 2nd Half Euro Mixed Sales (YE)
Total 2nd Half Euro Mixed Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 7011 | 5423 | 4425 | 22.7% | 81.6% | 63.1% | $244,574,068 | $55,271 |
2018 | 7419 | 5854 | 4571 | 21.1% | 78.1% | 61.6% | $248,077,123 | $54,272 |
2017 | 7554 | 5985 | 4822 | 20.8% | 80.6% | 63.8% | $266,866,285 | $55,343 |
2016 | 7294 | 5868 | 4664 | 19.6% | 79.5% | 63.9% | $240,335,282 | $51,530 |
2015 | 7537 | 6119 | 4817 | 18.8% | 78.7% | 63.9% | $253,666,129 | $52,661 |
Total US and Euro 2nd Half Mixed Sales (YE)
Total US and Euro 2nd Half Mixed Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 12147 | 9342 | 7469 | 23.1% | 80.0% | 61.5% | $517,108,168 | $69,234 |
2018 | 12478 | 9760 | 7556 | 21.8% | 77.4% | 60.6% | $537,312,523 | $71,111 |
2017 | 12140 | 9533 | 7584 | 21.5% | 79.6% | 62.5% | $547,748,385 | $72,224 |
2016 | 12400 | 9738 | 7609 | 21.5% | 78.1% | 61.4% | $516,553,382 | $67,887 |
2015 | 12415 | 9867 | 7684 | 20.5% | 77.9% | 61.9% | $522,007,029 | $67,934 |
Total US Annual Sales (YE)
Total US Annual Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 20236 | 15609 | 12118 | 22.9% | 77.6% | 59.9% | $1,045,638,300 | $86,288 |
2018 | 20295 | 15915 | 12103 | 21.6% | 76.0% | 59.6% | $1,057,101,350 | $87,342 |
2017 | 19528 | 15126 | 11386 | 22.5% | 75.3% | 58.3% | $964,310,500 | $84,693 |
2016 | 20750 | 16225 | 11991 | 21.8% | 73.9% | 57.8% | $892,229,000 | $74,408 |
2015 | 19881 | 15663 | 12041 | 21.2% | 76.9% | 60.6% | $919,996,300 | $76,405 |
Total European Annual Sales (YE)
Total European Annual Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 15703 | 12320 | 9988 | 21.5% | 81.1% | 63.6% | $680,777,794 | $68,160 |
2018 | 16408 | 12942 | 10208 | 21.1% | 78.9% | 62.2% | $685,994,785 | $67,202 |
2017 | 16454 | 13163 | 10551 | 20.0% | 80.2% | 64.1% | $703,689,121 | $66,694 |
2016 | 15266 | 12473 | 9868 | 18.3% | 79.1% | 64.6% | $619,488,322 | $62,777 |
2015 | 15085 | 12471 | 10038 | 17.3% | 80.5% | 66.5% | $625,276,009 | $62,291 |
Total US and European Annual Sales (YE)
Total US and European Annual Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 35939 | 27929 | 22106 | 22.3% | 79.2% | 61.5% | $1,726,416,094 | $78,097 |
2018 | 36703 | 28857 | 22311 | 21.4% | 77.3% | 60.8% | $1,743,096,135 | $78,127 |
2017 | 35982 | 28289 | 21937 | 21.4% | 77.5% | 61.0% | $1,667,999,621 | $76,036 |
2016 | 36016 | 28698 | 21859 | 20.3% | 76.2% | 60.7% | $1,511,717,322 | $69,158 |
2015 | 34966 | 28134 | 22079 | 19.5% | 78.5% | 63.1% | $1,545,272,309 | $69,988 |