Worldwide Sales Ticker
Total US 1st Half Mixed Sales (YE)
Total US 1st Half Mixed Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 2775 | 2108 | 1814 | 24.0% | 86.1% | 65.4% | $58,770,900 | $32,399 |
2018 | 3073 | 2387 | 1792 | 22.3% | 75.1% | 58.3% | $52,763,800 | $29,444 |
2017 | 3372 | 2549 | 1763 | 24.4% | 69.2% | 52.3% | $42,253,800 | $23,967 |
2016 | 3170 | 2510 | 1885 | 20.8% | 75.1% | 59.5% | $49,509,200 | $26,265 |
2015 | 3112 | 2495 | 1937 | 19.8% | 77.6% | 62.2% | $52,722,000 | $27,218 |
Total European 1st Half Mixed Sales (YE)
Total European 1st Half Mixed Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 1444 | 1152 | 912 | 20.2% | 79.2% | 63.2% | $14,614,309 | $16,024 |
2018 | 1431 | 1157 | 912 | 19.1% | 78.8% | 63.7% | $19,117,809 | $20,963 |
2017 | 1545 | 1259 | 936 | 18.5% | 74.3% | 60.6% | $14,953,078 | $15,976 |
2016 | 1262 | 1039 | 779 | 17.7% | 75.0% | 61.7% | $10,806,688 | $13,873 |
2015 | 1181 | 995 | 798 | 15.7% | 80.2% | 67.6% | $12,286,015 | $15,396 |
Total US and Euro 1st Half Mixed Sales (YE)
Total US and Euro 1st Half Mixed Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 4219 | 3260 | 2726 | 22.7% | 83.6% | 64.6% | $73,385,209 | $26,920 |
2018 | 4504 | 3544 | 2704 | 21.3% | 76.3% | 60.0% | $71,881,609 | $26,583 |
2017 | 4917 | 3808 | 2699 | 22.6% | 70.9% | 54.9% | $57,206,878 | $21,196 |
2016 | 4432 | 3549 | 2664 | 19.9% | 75.1% | 60.1% | $60,315,888 | $22,641 |
2015 | 4293 | 3490 | 2735 | 18.7% | 78.4% | 63.7% | $65,008,015 | $23,769 |
Total US 2 YO Sales (YE)
Total US 2 YO Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 4074 | 2832 | 2190 | 30.5% | 77.3% | 53.8% | $209,488,200 | $95,657 |
2018 | 3792 | 2611 | 2014 | 31.1% | 77.1% | 53.1% | $184,580,500 | $91,649 |
2017 | 3771 | 2474 | 1967 | 34.4% | 79.5% | 52.2% | $194,055,700 | $98,656 |
2016 | 4182 | 2891 | 2163 | 30.9% | 74.8% | 51.7% | $175,656,500 | $81,210 |
2015 | 3983 | 2827 | 2143 | 29.0% | 75.8% | 53.8% | $186,595,800 | $87,072 |
Total European Breeze Up Sales (YE)
Total European Breeze Up Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 1083 | 898 | 732 | 17.1% | 81.5% | 67.6% | $48,015,174 | $65,595 |
2018 | 1311 | 1101 | 779 | 16.0% | 70.8% | 59.4% | $53,059,301 | $68,112 |
2017 | 1113 | 933 | 758 | 16.2% | 81.2% | 68.1% | $57,597,936 | $75,987 |
2016 | 1222 | 1025 | 765 | 16.1% | 74.6% | 62.6% | $47,366,130 | $61,917 |
2015 | 1098 | 908 | 722 | 17.3% | 79.5% | 65.8% | $46,527,702 | $64,443 |
Total US and Euro 2 YO Sales (YE)
Total US and Euro 2 YO Sales (YE) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 5157 | 3730 | 2922 | 27.7% | 78.3% | 56.7% | $252,484,400 | $86,408 |
2018 | 5103 | 3712 | 2793 | 27.3% | 75.2% | 54.7% | $232,230,200 | $83,147 |
2017 | 4884 | 3407 | 2725 | 30.2% | 80.0% | 55.8% | $244,547,800 | $89,742 |
2016 | 5404 | 3916 | 2928 | 27.5% | 74.8% | 54.2% | $215,048,300 | $73,445 |
2015 | 5081 | 3735 | 2865 | 26.5% | 76.7% | 56.4% | $224,304,400 | $78,291 |