Worldwide Sales Ticker
Tattersalls December Yearlings Sale
Tattersalls December Yearlings Sale (in Guineas) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 202 | 167 | 131 | 17.3% | 78.4% | 64.9% | 4,149,500 | 31,676 |
2018 | 201 | 162 | 118 | 19.4% | 72.8% | 58.7% | 4,200,500 | 35,597 |
2017 | 200 | 160 | 124 | 20.0% | 77.5% | 62.0% | 4,271,500 | 34,448 |
2016 | 200 | 168 | 142 | 16.0% | 84.5% | 71.0% | 4,377,500 | 30,827 |
2015 | 224 | 178 | 142 | 20.5% | 79.8% | 63.4% | 4,091,400 | 28,813 |
Tattersalls December Foals Sale
Tattersalls December Foals Sale (in Guineas) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 1125 | 921 | 663 | 18.1% | 72.0% | 58.9% | 29,338,300 | 44,251 |
2018 | 1175 | 969 | 681 | 17.5% | 70.3% | 58.0% | 34,924,757 | 51,285 |
2017 | 1147 | 957 | 742 | 16.6% | 77.5% | 64.7% | 32,668,200 | 44,027 |
2016 | 1136 | 957 | 743 | 15.8% | 77.6% | 65.4% | 30,568,350 | 41,142 |
2015 | 1277 | 1089 | 803 | 14.7% | 73.7% | 62.9% | 33,565,600 | 41,800 |
Tattersalls December Mare Sale
Tattersalls December Mare Sale (in Guineas) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 1025 | 812 | 668 | 20.8% | 82.3% | 65.2% | 57,790,900 | 86,513 |
2018 | 1098 | 878 | 728 | 20.0% | 82.9% | 66.3% | 60,712,100 | 83,396 |
2017 | 1087 | 857 | 675 | 21.2% | 78.8% | 62.1% | 68,315,300 | 101,208 |
2016 | 1060 | 891 | 681 | 15.9% | 76.4% | 64.2% | 44,709,200 | 65,652 |
2015 | 1117 | 908 | 680 | 18.7% | 74.9% | 60.9% | 46,513,500 | 68,402 |
Tattersalls December Sale Total
Tattersalls December Sale Total (in Guineas) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 2352 | 1900 | 1462 | 19.2% | 76.9% | 62.2% | 91,278,700 | 62,434 |
2018 | 2474 | 2009 | 1527 | 18.8% | 76.0% | 61.7% | 99,837,357 | 65,381 |
2017 | 2434 | 1974 | 1541 | 18.9% | 78.1% | 63.3% | 105,255,000 | 68,303 |
2016 | 2396 | 2016 | 1566 | 15.9% | 77.7% | 65.4% | 79,655,050 | 50,865 |
2015 | 2618 | 2175 | 1625 | 16.9% | 74.7% | 62.1% | 84,170,500 | 51,797 |