Worldwide Sales Ticker
Keeneland November Sale
Keeneland November Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 4548 | 3444 | 2667 | 24.3% | 77.4% | 58.6% | $200,139,400 | $75,043 |
2018 | 4507 | 3454 | 2644 | 23.4% | 76.5% | 58.7% | $197,851,300 | $74,830 |
2017 | 4147 | 3219 | 2506 | 22.4% | 77.9% | 60.4% | $205,775,700 | $82,113 |
2016 | 4762 | 3628 | 2753 | 23.8% | 75.9% | 57.8% | $221,188,000 | $80,344 |
2015 | 4476 | 3443 | 2665 | 23.1% | 77.4% | 59.5% | $223,720,100 | $83,948 |
Fasig-Tipton November Sale
Fasig-Tipton November Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 221 | 168 | 128 | 24.0% | 76.2% | 57.9% | $68,011,000 | $531,336 |
2018 | 250 | 193 | 140 | 22.8% | 72.5% | 56.0% | $89,473,000 | $639,093 |
2017 | 203 | 151 | 115 | 25.6% | 76.2% | 56.7% | $74,200,000 | $645,217 |
2016 | 177 | 122 | 88 | 31.1% | 72.1% | 49.7% | $54,152,000 | $615,364 |
2015 | 200 | 140 | 92 | 30.0% | 65.7% | 46.0% | $43,666,000 | $474,630 |
Fasig-Tipton and Keeneland November Breeding Stock Sale
Fasig-Tipton and Keeneland November Breeding Stock Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 4769 | 3612 | 2795 | 24.3% | 77.4% | 58.6% | $268,150,400 | $95,939 |
2018 | 4763 | 3647 | 2784 | 23.4% | 76.3% | 58.5% | $287,324,300 | $103,206 |
2017 | 4350 | 3370 | 2621 | 22.5% | 77.8% | 60.3% | $279,975,700 | $106,820 |
2016 | 4939 | 3750 | 2841 | 24.1% | 75.8% | 57.5% | $275,340,000 | $96,917 |
2015 | 4676 | 3583 | 2757 | 23.4% | 76.9% | 59.0% | $267,386,100 | $96,984 |