Worldwide Sales Ticker
Arqana October Yearling Sale
Arqana October Yearling Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 608 | 562 | 417 | 7.6% | 74.2% | 68.6% | €17,181,000 | €41,201 |
2018 | 625 | 571 | 452 | 8.6% | 79.2% | 72.3% | €18,236,000 | €40,345 |
2017 | 653 | 606 | 490 | 7.2% | 80.9% | 75.0% | €20,526,500 | €41,891 |
2016 | 609 | 578 | 459 | 5.1% | 79.4% | 75.4% | €19,166,000 | €41,756 |
2015 | 597 | 553 | 435 | 7.4% | 78.7% | 72.9% | €15,683,500 | €36,054 |
Total European Yearling Sales
Total European Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 5516 | 4999 | 4038 | 9.4% | 80.8% | 73.2% | €340,029,540 | €84,207 |
2018 | 5532 | 5042 | 4097 | 8.9% | 81.3% | 74.1% | €333,344,630 | €81,363 |
2017 | 5602 | 5139 | 4167 | 8.3% | 81.1% | 74.4% | €333,586,467 | €80,054 |
2016 | 5227 | 4792 | 3845 | 8.3% | 80.2% | 73.6% | €295,480,313 | €76,848 |
2015 | 5241 | 4702 | 3900 | 10.3% | 82.9% | 74.4% | €288,883,018 | €74,073 |
Fasig-Tipton October Sale
Fasig-Tipton October Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 1589 | 1335 | 1008 | 16.0% | 75.5% | 63.4% | $38,258,900 | $37,955 |
2018 | 1500 | 1246 | 963 | 16.9% | 77.3% | 64.2% | $34,260,100 | $35,576 |
2017 | 1461 | 1267 | 981 | 13.3% | 77.4% | 67.1% | $35,812,900 | $36,507 |
2016 | 1256 | 1037 | 777 | 17.4% | 74.9% | 61.9% | $25,691,500 | $33,065 |
2015 | 1485 | 1056 | 854 | 28.9% | 80.9% | 57.5% | $29,369,300 | $34,390 |
Total US Yearling Sales
Total US Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 6662 | 5415 | 4062 | 18.7% | 75.0% | 61.0% | $466,586,200 | $114,866 |
2018 | 6671 | 5590 | 4210 | 16.2% | 75.3% | 63.1% | $494,841,850 | $117,540 |
2017 | 6117 | 5092 | 3782 | 16.8% | 74.3% | 61.8% | $409,137,000 | $108,180 |
2016 | 6799 | 5699 | 4085 | 16.2% | 71.7% | 60.1% | $363,021,200 | $88,867 |
2015 | 6210 | 5394 | 4116 | 13.1% | 76.3% | 66.3% | $380,833,300 | $92,525 |
Total US and European Yearling Sales
Total US and European Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 12178 | 10414 | 8100 | 14.5% | 77.8% | 66.5% | $843,336,363 | $104,116 |
2018 | 12203 | 10632 | 8307 | 12.9% | 78.1% | 68.1% | $864,185,183 | $104,031 |
2017 | 11719 | 10231 | 7949 | 12.7% | 77.7% | 67.8% | $778,728,677 | $97,966 |
2016 | 12026 | 10491 | 7930 | 12.8% | 75.6% | 65.9% | $690,393,786 | $87,061 |
2015 | 11451 | 10096 | 8016 | 11.8% | 79.4% | 70.0% | $700,899,418 | $87,438 |