Worldwide Sales Ticker
Keeneland September Books 2-6 Sale
Keeneland September Books 2-6 Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 3345 | 2673 | 2070 | 20.1% | 77.4% | 61.9% | $111,946,700 | $54,081 |
2018 | 3136 | 2629 | 2036 | 16.2% | 77.4% | 64.9% | $109,267,700 | $53,668 |
2017 | 2524 | 2043 | 1621 | 19.1% | 79.3% | 64.2% | $79,807,900 | $49,234 |
2016 | 3072 | 2608 | 1980 | 15.1% | 75.9% | 64.5% | $83,384,500 | $42,113 |
2015 | 2661 | 2251 | 1777 | 15.4% | 78.9% | 66.8% | $76,578,100 | $43,094 |
Keeneland September Total
Keeneland September Total | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 4644 | 3766 | 2855 | 18.9% | 75.8% | 61.5% | $360,004,700 | $126,096 |
2018 | 4538 | 3820 | 2916 | 15.8% | 76.3% | 64.3% | $377,140,400 | $129,335 |
2017 | 4139 | 3416 | 2555 | 17.5% | 74.8% | 61.7% | $307,845,400 | $120,487 |
2016 | 4479 | 3798 | 2792 | 15.2% | 73.5% | 62.3% | $272,890,500 | $97,740 |
2015 | 4164 | 3620 | 2745 | 13.1% | 75.8% | 65.9% | $281,496,100 | $102,549 |
Total US Yearling Sales
Total US Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 5580 | 4514 | 3378 | 19.1% | 74.8% | 60.5% | $450,372,700 | $133,325 |
2018 | 5469 | 4581 | 3454 | 16.2% | 75.4% | 63.2% | $478,188,900 | $138,445 |
2017 | 4956 | 4098 | 3065 | 17.3% | 74.8% | 61.8% | $393,161,400 | $128,275 |
2016 | 5384 | 4557 | 3308 | 15.4% | 72.6% | 61.4% | $347,889,500 | $105,166 |
2015 | 4989 | 4331 | 3277 | 13.2% | 75.7% | 65.7% | $363,135,600 | $110,813 |