Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Worldwide Sales Ticker

FT Saratoga Selected Yearlings Sale

70 0 US $ in Millions 2015 2016 2017 2018 2019 YEAR
Data compiled by Brianne Stanley
FT Saratoga Selected Yearlings Sale
YearCatRingSold% W/D% S/R% S/CGrossAve
2019 223 182 135 18.4% 74.2% 60.5% $55,547,000 $411,459
2018 255 216 170 15.3% 78.7% 66.7% $62,794,000 $369,376
2017 224 194 156 13.4% 80.4% 69.6% $52,995,000 $339,712
2016 252 203 156 19.4% 76.8% 61.9% $45,570,000 $292,115
2015 209 171 145 18.2% 84.8% 69.4% $46,755,000 $322,448

FT KY and Saratoga Yearling Sale

90 0 US $ in Millions 2015 2016 2017 2018 2019 YEAR
Data compiled by Brianne Stanley
FT KY and Saratoga Yearling Sale
YearCatRingSold% W/D% S/R% S/CGrossAve
2019 587 482 337 17.9% 69.9% 57.4% $74,168,000 $220,083
2018 604 498 366 17.5% 73.5% 60.6% $82,556,500 $225,564
2017 521 438 328 15.9% 74.9% 63.0% $69,102,000 $210,677
2016 599 496 339 17.2% 68.3% 56.6% $61,326,500 $180,904
2015 541 459 350 15.2% 76.3% 64.7% $66,760,000 $190,743

Fasig-Tipton NY-Bred Preferred Yearling Sale

20 0 US $ in Millions 2015 2016 2017 2018 2019 YEAR
Data compiled by Brianne Stanley
Fasig-Tipton NY-Bred Preferred Yearling Sale
YearCatRingSold% W/D% S/R% S/CGrossAve
2019 332 266 186 19.9% 69.9% 56.0% $16,200,000 $87,097
2018 327 263 172 19.6% 65.4% 52.6% $18,492,000 $107,512
2017 296 244 182 17.6% 74.6% 61.5% $16,214,000 $89,088
2016 306 263 177 14.1% 67.3% 57.8% $13,672,500 $77,246
2015 284 252 182 11.3% 72.2% 64.1% $14,879,500 $81,755

FT KY, Saratoga and NY Yearling Sales

110 0 US $ in Millions 2015 2016 2017 2018 2019 YEAR
Data compiled by Brianne Stanley
FT KY, Saratoga and NY Yearling Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2019 919 748 523 18.6% 69.9% 56.9% $90,368,000 $172,788
2018 931 761 538 18.3% 70.7% 57.8% $101,048,500 $187,822
2017 817 682 510 16.5% 74.8% 62.4% $85,316,000 $167,286
2016 905 759 516 16.1% 68.0% 57.0% $74,999,000 $145,347
2015 825 711 532 13.8% 74.8% 64.5% $81,639,500 $153,458