Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Worldwide Sales Ticker

OBS June 2 YO Sale

30 0 US $ in Millions 2015 2016 2017 2018 2019 YEAR
Data compiled by Brianne Stanley
OBS June 2 YO Sale
YearCatRingSold% W/D% S/R% S/CGrossAve
2019 1041 769 609 26.1% 79.2% 58.5% $21,493,300 $35,293
2018 936 665 520 29.0% 78.2% 55.6% $17,125,500 $32,934
2017 823 522 424 36.6% 81.2% 51.5% $15,216,900 $35,889
2016 1226 818 621 33.3% 75.9% 50.7% $18,427,900 $29,675
2015 1116 793 596 28.9% 75.2% 53.4% $23,608,500 $39,612

Total US Two Year Old Sales

210 0 US $ in Millions 2015 2016 2017 2018 2019 YEAR
Data compiled by Brianne Stanley
Total US Two Year Old Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2019 3964 2832 2190 28.6% 77.3% 55.2% $209,488,200 $95,657
2018 3666 2611 2014 28.8% 77.1% 54.9% $184,580,500 $91,649
2017 4518 3107 2436 31.2% 78.4% 53.9% $192,230,700 $78,912
2016 4082 2891 2163 29.2% 74.8% 53.0% $175,656,500 $81,210
2015 3860 2827 2143 26.8% 75.8% 55.5% $186,595,800 $87,072

Total European Breeze Up Sales

60 0 Euros in Millions 2015 2016 2017 2018 2019 YEAR
Data compiled by Brianne Stanley
Total European Breeze Up Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2019 900 746 613 17.1% 82.2% 68.1% €42,996,200 €70,141
2018 1072 889 628 17.1% 70.6% 58.6% €47,649,700 €75,875
2017 936 780 626 16.7% 80.3% 66.9% €50,492,100 €80,658
2016 915 774 580 15.4% 74.9% 63.4% €39,391,800 €67,917
2015 772 655 523 15.2% 79.8% 67.7% €37,708,600 €72,101

Total US and European 2 YO Sales

260 0 US $ in Millions 2015 2016 2017 2018 2019 YEAR
Data compiled by Brianne Stanley
Total US and European 2 YO Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2019 4864 3578 2803 26.4% 78.3% 57.6% $252,484,400 $90,076
2018 4738 3500 2642 26.1% 75.5% 55.8% $232,230,200 $87,899
2017 5454 3887 3062 28.7% 78.8% 56.1% $242,722,800 $79,269
2016 4997 3665 2743 26.7% 74.8% 54.9% $215,048,300 $78,399
2015 4632 3482 2666 24.8% 76.6% 57.6% $224,304,400 $84,135