Worldwide Sales Ticker
Fasig-Tipton Midatlantic 2 YO Sale
Fasig-Tipton Midatlantic 2 YO Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 600 | 425 | 326 | 29.2% | 76.7% | 54.3% | $29,374,000 | $90,104 |
2018 | 600 | 430 | 333 | 28.3% | 77.4% | 55.5% | $24,868,500 | $74,680 |
2017 | 575 | 412 | 330 | 28.3% | 80.1% | 57.4% | $25,237,000 | $76,476 |
2016 | 598 | 455 | 337 | 23.9% | 74.1% | 56.4% | $23,136,400 | $68,654 |
2015 | 490 | 325 | 255 | 33.7% | 78.5% | 52.0% | $22,659,000 | $88,859 |
2014 | 580 | 430 | 329 | 25.9% | 76.5% | 56.7% | $19,601,000 | $59,578 |
Total US Two Year Old Sales
Total US Two Year Old Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 2754 | 1955 | 1512 | 29.0% | 77.3% | 54.9% | $184,225,400 | $121,842 |
2018 | 2561 | 1831 | 1419 | 28.5% | 77.5% | 55.4% | $160,974,000 | $113,442 |
2017 | 3474 | 2456 | 1921 | 29.3% | 78.2% | 55.3% | $168,213,800 | $87,566 |
2016 | 2581 | 1904 | 1436 | 26.2% | 75.4% | 55.6% | $149,275,200 | $103,952 |
2015 | 2478 | 1845 | 1410 | 25.5% | 76.4% | 56.9% | $152,640,300 | $108,256 |