Worldwide Sales Ticker
Arqana Breeze Up Sale
Arqana Breeze Up Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 167 | 145 | 114 | 13.2% | 78.6% | 68.3% | €14,797,000 | €129,798 |
2018 | 170 | 150 | 113 | 11.8% | 75.3% | 66.5% | €14,766,000 | €130,673 |
2017 | 139 | 124 | 94 | 10.8% | 75.8% | 67.6% | €12,948,000 | €137,745 |
2016 | 139 | 115 | 95 | 17.3% | 82.6% | 68.3% | €10,483,000 | €110,347 |
2015 | 134 | 119 | 88 | 11.2% | 73.9% | 65.7% | €8,203,000 | €93,216 |
Tattersalls Guineas Breeze Up Sale
Tattersalls Guineas Breeze Up Sale (in Guineas) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 175 | 144 | 121 | 17.7% | 84.0% | 69.1% | 3,489,500 | 28,839 |
2018 | 235 | 194 | 143 | 17.4% | 73.7% | 60.9% | 4,697,300 | 32,848 |
2017 | 214 | 179 | 154 | 16.4% | 86.0% | 72.0% | 5,502,200 | 35,729 |
2016 | 172 | 145 | 114 | 15.7% | 78.6% | 66.3% | 3,658,300 | 32,090 |
2015 | 188 | 153 | 120 | 18.6% | 78.4% | 63.8% | 3,763,900 | 31,366 |
Total European Breeze Up Sales
Total European Breeze Up Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 675 | 550 | 435 | 18.5% | 79.1% | 64.4% | €33,382,845 | €76,742 |
2018 | 826 | 685 | 458 | 17.1% | 66.9% | 55.4% | €37,471,607 | €81,816 |
2017 | 699 | 573 | 449 | 18.0% | 78.4% | 64.2% | €38,960,808 | €86,772 |
2016 | 660 | 541 | 397 | 18.0% | 73.4% | 60.2% | €29,867,010 | €75,232 |
2015 | 536 | 452 | 344 | 15.7% | 76.1% | 64.2% | €29,105,771 | €84,610 |