Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Worldwide Sales Ticker

OBS April 2 YO Sale

80 0 US $ in Millions 2015 2016 2017 2018 2019 YEAR
Data compiled by Brianne Stanley
OBS April 2 YO Sale
YearCatRingSold% W/D% S/R% S/CGrossAve
2019 1221 837 672 31.4% 80.3% 55.0% $73,183,000 $108,903
2018 1222 852 698 30.3% 81.9% 57.1% $68,735,500 $98,475
2017 1208 817 678 32.4% 83.0% 56.1% $61,185,900 $90,245
2016 1216 853 660 29.9% 77.4% 54.3% $52,279,500 $79,211
2015 1203 867 674 27.9% 77.7% 56.0% $53,291,900 $79,068

Total US Two Year Old Sales

160 0 US $ in Millions 2015 2016 2017 2018 2019 YEAR
Data compiled by Brianne Stanley
Total US Two Year Old Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2019 2154 1530 1186 29.0% 77.5% 55.1% $154,851,400 $130,566
2018 1961 1401 1086 28.6% 77.5% 55.4% $136,105,500 $125,327
2017 2899 2044 1591 29.5% 77.8% 54.9% $142,976,800 $89,866
2016 1983 1449 1099 26.9% 75.8% 55.4% $126,138,800 $114,776
2015 1988 1520 1155 23.5% 76.0% 58.1% $129,981,300 $112,538

Goffs UK 2 YO Breeze Up Sale

6 0 GBP in Millions 2015 2016 2017 2018 2019 YEAR
Data compiled by Brianne Stanley
Goffs UK 2 YO Breeze Up Sale
YearCatRingSold% W/D% S/R% S/CGrossAve
2019 160 130 109 18.8% 83.8% 68.1% £5,068,250 £46,498
2018 207 182 138 12.1% 75.8% 66.7% £5,528,000 £40,058
2017 152 134 120 11.8% 89.6% 78.9% £5,408,000 £45,067
2016 168 149 110 11.3% 73.8% 65.5% £3,605,750 £32,780
2015 181 147 132 18.8% 89.8% 72.9% £5,032,500 £38,125

Total European Breeze Up Sales

20 0 Euros in Millions 2015 2016 2017 2018 2019 YEAR
Data compiled by Brianne Stanley
Total European Breeze Up Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2019 333 261 200 21.6% 76.6% 60.1% €14,507,535 €72,538
2018 421 341 202 19.0% 59.2% 48.0% €17,426,155 €86,268
2017 346 270 201 22.0% 74.4% 58.1% €19,456,409 €96,798
2016 349 281 188 19.5% 66.9% 53.9% €14,521,036 €77,240
2015 214 180 136 15.9% 75.6% 63.6% €15,394,011 €113,191