Worldwide Sales Ticker
Total US Two Year Old Sales
Total US Two Year Old Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 852 | 633 | 469 | 25.7% | 74.1% | 55.0% | $78,972,400 | $168,385 |
2018 | 739 | 549 | 388 | 25.7% | 70.7% | 52.5% | $67,370,000 | $173,634 |
2017 | 839 | 594 | 444 | 29.2% | 74.7% | 52.9% | $83,615,900 | $188,324 |
2016 | 767 | 596 | 439 | 22.3% | 73.7% | 57.2% | $73,859,300 | $168,244 |
2015 | 785 | 653 | 481 | 16.8% | 73.7% | 61.3% | $76,689,400 | $159,437 |
Inglis Easter Yearling Sale
Inglis Easter Yearling Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 450 | 407 | 346 | 9.6% | 85.0% | 76.9% | $122,795,500 | $354,900 |
2018 | 450 | 397 | 337 | 11.8% | 84.9% | 74.9% | $116,847,500 | $346,728 |
2017 | 404 | 355 | 308 | 12.1% | 86.8% | 76.2% | $109,320,000 | $354,935 |
2016 | 450 | 415 | 349 | 7.8% | 84.1% | 77.6% | $98,937,500 | $283,489 |
2015 | 464 | 423 | 355 | 8.8% | 83.9% | 76.5% | $103,285,000 | $290,944 |
Total Australian and NZ Yearling Sales
Total Australian and NZ Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 5329 | 4816 | 3906 | 9.6% | 81.1% | 73.3% | $502,095,488 | $128,545 |
2018 | 5203 | 4754 | 4045 | 8.6% | 85.1% | 77.7% | $521,517,750 | $128,929 |
2017 | 5109 | 4644 | 3866 | 9.1% | 83.2% | 75.7% | $453,586,150 | $117,327 |
2016 | 5096 | 4638 | 3918 | 9.0% | 84.5% | 76.9% | $421,379,900 | $107,550 |
2015 | 5057 | 4559 | 3697 | 9.8% | 81.1% | 73.1% | $371,415,400 | $100,464 |