Worldwide Sales Ticker
Arqana February Mixed Sale
Arqana February Mixed Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 497 | 420 | 354 | 15.5% | 84.3% | 71.2% | €5,299,000 | €14,969 |
2018 | 352 | 289 | 279 | 17.9% | 96.5% | 79.3% | €2,794,300 | €10,015 |
2017 | 307 | 263 | 201 | 14.3% | 76.4% | 65.5% | €2,075,900 | €10,328 |
2016 | 335 | 293 | 237 | 12.5% | 80.9% | 70.7% | €1,691,400 | €7,137 |
2015 | 395 | 346 | 257 | 12.4% | 74.3% | 65.1% | €1,998,400 | €7,776 |
2014 | 312 | 276 | 240 | 11.5% | 87.0% | 76.9% | €2,431,000 | €10,129 |
Total Euro 1st Half Mixed Sales
Total Euro 1st Half Mixed Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 1444 | 1152 | 912 | 20.2% | 79.2% | 63.2% | $14,614,309 | $16,024 |
2018 | 1431 | 1157 | 912 | 19.1% | 78.8% | 63.7% | $19,117,809 | $20,963 |
2017 | 1545 | 1259 | 936 | 18.5% | 74.3% | 60.6% | $14,953,078 | $15,976 |
2016 | 1262 | 1039 | 779 | 17.7% | 75.0% | 61.7% | $10,806,688 | $13,873 |
2015 | 1181 | 995 | 798 | 15.7% | 80.2% | 67.6% | $12,286,015 | $15,396 |
2014 | 1074 | 862 | 668 | 19.7% | 77.5% | 62.2% | $12,224,283 | $18,300 |
Total US and Euro 1st Half Mixed Sales
Total US and Euro 1st Half Mixed Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 2775 | 2108 | 1814 | 24.0% | 86.1% | 65.4% | $58,770,900 | $32,399 |
2018 | 3073 | 2387 | 1792 | 22.3% | 75.1% | 58.3% | $52,763,800 | $29,444 |
2017 | 3372 | 2549 | 1763 | 24.4% | 69.2% | 52.3% | $42,253,800 | $23,967 |
2016 | 3170 | 2510 | 1885 | 20.8% | 75.1% | 59.5% | $49,509,200 | $26,265 |
2015 | 2598 | 2085 | 1602 | 19.7% | 76.8% | 61.7% | $47,971,000 | $29,944 |
2014 | 3303 | 2685 | 2120 | 18.7% | 79.0% | 64.2% | $62,906,600 | $29,673 |
Total US 1st Half Mixed Sales
Total US 1st Half Mixed Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 4219 | 3260 | 2726 | 22.7% | 83.6% | 64.6% | $73,385,209 | $26,920 |
2018 | 4504 | 3544 | 2704 | 21.3% | 76.3% | 60.0% | $71,881,609 | $26,583 |
2017 | 4917 | 3808 | 2699 | 22.6% | 70.9% | 54.9% | $57,206,878 | $21,196 |
2016 | 4432 | 3549 | 2664 | 19.9% | 75.1% | 60.1% | $60,315,888 | $22,641 |
2015 | 3779 | 3080 | 2400 | 18.5% | 77.9% | 63.5% | $60,257,015 | $25,107 |
2014 | 4377 | 3547 | 2788 | 19.0% | 78.6% | 63.7% | $75,130,883 | $26,948 |