Worldwide Sales Ticker
Magic Millions GC Select Yearlings Sale
Magic Millions GC Select Yearlings Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 1157 | 1048 | 900 | 9.4% | 85.9% | 77.8% | $180,953,888 | $201,060 |
2018 | 1108 | 1007 | 892 | 9.1% | 88.6% | 80.5% | $168,096,500 | $188,449 |
2017 | 1086 | 1000 | 871 | 7.9% | 87.1% | 80.2% | $146,361,150 | $168,038 |
2016 | 1068 | 957 | 841 | 10.4% | 87.9% | 78.7% | $129,532,000 | $154,021 |
2015 | 960 | 878 | 768 | 8.5% | 87.5% | 80.0% | $103,086,750 | $134,228 |
Karaka NZB Yearlings Sale
Karaka NZB Yearlings Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 1284 | 1155 | 885 | 10.0% | 76.6% | 68.9% | $79,396,750 | $89,714 |
2018 | 1247 | 1124 | 915 | 9.9% | 81.4% | 73.4% | $97,157,750 | $106,183 |
2017 | 1347 | 1186 | 943 | 12.0% | 79.5% | 70.0% | $82,015,500 | $86,973 |
2016 | 1378 | 1223 | 979 | 11.2% | 80.0% | 71.0% | $86,193,400 | $88,042 |
2015 | 1364 | 1192 | 898 | 12.6% | 75.3% | 65.8% | $67,388,650 | $75,043 |
Inglis Clasic Yearling Sales
Inglis Clasic Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2019 | 808 | 726 | 602 | 10.1% | 82.9% | 74.5% | $45,457,250 | $75,510 |
2018 | 800 | 744 | 679 | 7.0% | 91.3% | 84.9% | $55,650,000 | $81,959 |
2017 | 600 | 564 | 505 | 6.0% | 89.5% | 84.2% | $36,027,500 | $71,342 |
2016 | 575 | 529 | 474 | 8.0% | 89.6% | 82.4% | $27,043,000 | $57,053 |
2015 | 574 | 498 | 459 | 13.2% | 92.2% | 80.0% | $19,178,000 | $41,782 |