Worldwide Sales Ticker
Annual US and European Sales
Annual US and European Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 36867 | 29742 | 22782 | 19.3% | 76.6% | 61.8% | $1,762,938,399 | $77,383 |
2017 | 35961 | 29432 | 22824 | 18.2% | 77.5% | 63.5% | $1,684,788,603 | $73,817 |
2016 | 36315 | 29493 | 22428 | 18.8% | 76.0% | 61.8% | $1,565,998,665 | $69,823 |
2015 | 36003 | 29175 | 22809 | 19.0% | 78.2% | 63.4% | $1,577,598,004 | $69,166 |
2014 | 34576 | 28480 | 22407 | 17.6% | 78.7% | 64.8% | $1,568,410,928 | $69,996 |
2013 | 31708 | 26390 | 21386 | 16.8% | 81.0% | 67.4% | $1,403,305,456 | $65,618 |
Total US Annual Sales
Total US Annual Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 20469 | 16377 | 12335 | 20.0% | 75.3% | 60.3% | $1,035,965,350 | $83,986 |
2017 | 19326 | 15087 | 11426 | 21.9% | 75.7% | 59.1% | $967,811,900 | $84,703 |
2016 | 20692 | 16210 | 11943 | 21.7% | 73.7% | 57.7% | $889,466,800 | $74,476 |
2015 | 20536 | 16231 | 12398 | 21.0% | 76.4% | 60.4% | $927,718,100 | $74,828 |
2014 | 19873 | 16140 | 12307 | 18.8% | 76.3% | 61.9% | $908,368,300 | $73,809 |
2013 | 17536 | 14369 | 11631 | 18.1% | 80.9% | 66.3% | $870,351,650 | $74,830 |
Total European Annual Sales
Total European Annual Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 16398 | 13365 | 10447 | 18.5% | 78.2% | 63.7% | $726,973,049 | $69,587 |
2017 | 16364 | 13809 | 11050 | 15.6% | 80.0% | 67.5% | $716,976,703 | $64,885 |
2016 | 15623 | 13283 | 10485 | 15.0% | 78.9% | 67.1% | $676,531,865 | $64,524 |
2015 | 15467 | 12944 | 10411 | 16.3% | 80.4% | 67.3% | $649,879,904 | $62,422 |
2014 | 14703 | 12340 | 10100 | 16.1% | 81.8% | 68.7% | $660,042,628 | $65,351 |
2013 | 14172 | 12021 | 9755 | 15.2% | 81.1% | 68.8% | $532,953,806 | $54,634 |