Worldwide Sales Ticker
Total US and Euro 2nd Half Mixed Sales
Total US and Euro 2nd Half Mixed Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 12477 | 9397 | 7217 | 24.7% | 76.8% | 57.8% | $537,355,925 | $74,457 |
2017 | 12128 | 9533 | 7502 | 21.4% | 78.7% | 61.9% | $519,513,505 | $69,250 |
2016 | 12400 | 9738 | 7509 | 21.5% | 77.1% | 60.6% | $525,959,419 | $70,044 |
2015 | 12879 | 10245 | 7858 | 20.5% | 76.7% | 61.0% | $504,077,481 | $64,148 |
2014 | 12016 | 9640 | 7604 | 19.8% | 78.9% | 63.3% | $533,275,376 | $70,131 |
2013 | 10966 | 8848 | 7365 | 19.3% | 83.2% | 67.2% | $485,004,854 | $65,853 |
Total US 2nd Half Mixed Sales
Total US 2nd Half Mixed Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 5059 | 3906 | 2879 | 22.8% | 73.7% | 56.9% | $279,892,400 | $97,219 |
2017 | 4586 | 3548 | 2680 | 22.6% | 75.5% | 58.4% | $277,128,100 | $103,406 |
2016 | 5106 | 3870 | 2845 | 24.2% | 73.5% | 55.7% | $270,243,100 | $94,989 |
2015 | 5342 | 4126 | 3041 | 22.8% | 73.7% | 56.9% | $265,878,100 | $87,431 |
2014 | 4910 | 3928 | 3007 | 20.0% | 76.6% | 61.2% | $273,839,500 | $91,067 |
2013 | 4209 | 3362 | 2862 | 20.1% | 85.1% | 68.0% | $275,280,600 | $96,185 |
Total European 2nd Half Mixed Sales
Total European 2nd Half Mixed Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 7418 | 5491 | 4338 | 26.0% | 79.0% | 58.5% | €257,463,525 | €59,351 |
2017 | 7542 | 5985 | 4822 | 20.6% | 80.6% | 63.9% | €242,385,405 | €50,267 |
2016 | 7294 | 5868 | 4664 | 19.6% | 79.5% | 63.9% | €255,716,319 | €54,828 |
2015 | 7537 | 6119 | 4817 | 18.8% | 78.7% | 63.9% | €238,199,381 | €49,450 |
2014 | 7106 | 5712 | 4597 | 19.6% | 80.5% | 64.7% | €259,435,876 | €56,436 |
2013 | 6757 | 5486 | 4503 | 18.8% | 82.1% | 66.6% | €209,724,254 | €46,574 |