Worldwide Sales Ticker
Total US and European Yearling Sales
Total US and European Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 14577 | 12627 | 9752 | 13.4% | 77.2% | 66.9% | $916,097,476 | $93,939 |
2017 | 13938 | 12168 | 9416 | 12.7% | 77.4% | 67.6% | $835,044,041 | $88,684 |
2016 | 14087 | 12264 | 9247 | 12.9% | 75.4% | 65.6% | $738,109,264 | $79,821 |
2015 | 13503 | 11473 | 9145 | 15.0% | 79.7% | 67.7% | $751,974,061 | $82,228 |
2014 | 13332 | 11720 | 9316 | 12.1% | 79.5% | 69.9% | $733,818,475 | $78,770 |
2013 | 12436 | 11033 | 9015 | 11.3% | 81.7% | 72.5% | $678,534,963 | $75,267 |
Total US Yearling Sales
Total US Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 7871 | 6577 | 4974 | 16.4% | 75.6% | 63.2% | $530,521,650 | $106,659 |
2017 | 7286 | 6115 | 4582 | 16.1% | 74.9% | 62.9% | $447,118,900 | $97,582 |
2016 | 7924 | 6631 | 4730 | 16.3% | 71.3% | 59.7% | $390,845,200 | $82,631 |
2015 | 7498 | 6226 | 4820 | 17.0% | 77.4% | 64.3% | $412,337,600 | $85,547 |
2014 | 7460 | 6476 | 4923 | 13.2% | 76.0% | 66.0% | $396,611,300 | $80,563 |
2013 | 6832 | 5996 | 4823 | 12.2% | 80.4% | 70.6% | $395,810,700 | $82,067 |
Total European Yearling Sales
Total European Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 6206 | 5616 | 4440 | 9.5% | 79.1% | 71.5% | €385,575,826 | €86,841 |
2017 | 6139 | 5613 | 4522 | 8.6% | 80.6% | 73.7% | €387,925,141 | €85,786 |
2016 | 5795 | 5310 | 4249 | 8.4% | 80.0% | 73.3% | €347,264,064 | €81,728 |
2015 | 5595 | 4880 | 4051 | 12.8% | 83.0% | 72.4% | €339,636,461 | €83,840 |
2014 | 5422 | 4864 | 4118 | 10.3% | 84.7% | 75.9% | €337,207,175 | €81,886 |
2013 | 5214 | 4702 | 3903 | 9.8% | 83.0% | 74.9% | €282,724,263 | €72,438 |