Worldwide Sales Ticker
Total US and European 2 YO Sales
Total US and European 2 YO Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 4945 | 3557 | 2672 | 28.1% | 75.1% | 54.0% | $238,472,755 | $89,249 |
2017 | 4859 | 3388 | 2713 | 30.3% | 80.1% | 55.8% | $252,973,222 | $93,245 |
2016 | 5354 | 3875 | 2900 | 27.6% | 74.8% | 54.2% | $221,773,940 | $76,474 |
2015 | 5025 | 3693 | 2842 | 26.5% | 77.0% | 56.6% | $233,777,916 | $82,258 |
2014 | 5105 | 3811 | 2976 | 25.3% | 78.1% | 58.3% | $216,603,182 | $72,783 |
2013 | 4477 | 3399 | 2663 | 24.1% | 78.3% | 59.5% | $186,229,389 | $69,932 |
Total US Breeze Up Sales
Total US Breeze Up Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 3666 | 2516 | 1941 | 31.4% | 77.1% | 52.9% | $183,297,500 | $94,435 |
2017 | 3771 | 2474 | 1967 | 34.4% | 79.5% | 52.2% | $194,055,700 | $98,656 |
2016 | 4182 | 2891 | 2163 | 30.9% | 74.8% | 51.7% | $175,656,500 | $81,210 |
2015 | 3983 | 2827 | 2143 | 29.0% | 75.8% | 53.8% | $186,595,800 | $87,072 |
2014 | 4080 | 2971 | 2311 | 27.2% | 77.8% | 56.6% | $174,557,200 | $75,533 |
2013 | 3413 | 2506 | 1987 | 26.6% | 79.3% | 58.2% | $153,248,050 | $77,125 |
Total European Breeze Up Sales
Total European Breeze Up Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 1279 | 1041 | 731 | 18.6% | 70.2% | 57.2% | €55,175,255 | €75,479 |
2017 | 1088 | 914 | 746 | 16.0% | 81.6% | 68.6% | €58,917,522 | €78,978 |
2016 | 1172 | 984 | 737 | 16.0% | 74.9% | 62.9% | €46,117,440 | €62,575 |
2015 | 1042 | 866 | 699 | 16.9% | 80.7% | 67.1% | €47,182,116 | €67,499 |
2014 | 1025 | 840 | 665 | 18.0% | 79.2% | 64.9% | €42,045,982 | €63,227 |
2013 | 1064 | 893 | 676 | 16.1% | 75.7% | 63.5% | €32,981,339 | €48,789 |