Worldwide Sales Ticker
Total US and Euro 1st Half Mixed Sales
Total US and Euro 1st Half Mixed Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 4504 | 3544 | 2704 | 21.3% | 76.3% | 60.0% | $73,589,435 | $27,215 |
2017 | 4917 | 3808 | 2699 | 22.6% | 70.9% | 54.9% | $59,684,940 | $22,114 |
2016 | 4432 | 3549 | 2664 | 19.9% | 75.1% | 60.1% | $61,665,920 | $23,148 |
2015 | 3779 | 3080 | 2400 | 18.5% | 77.9% | 63.5% | $61,724,323 | $25,718 |
2014 | 4377 | 3547 | 2788 | 19.0% | 78.6% | 63.7% | $75,042,539 | $26,916 |
2013 | 4110 | 3325 | 2464 | 19.1% | 74.1% | 60.0% | $71,426,008 | $28,988 |
Total US 1st Half Mixed Sales
Total US 1st Half Mixed Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 3073 | 2387 | 1792 | 22.3% | 75.1% | 58.3% | $52,763,800 | $29,444 |
2017 | 3372 | 2549 | 1763 | 24.4% | 69.2% | 52.3% | $42,253,800 | $23,967 |
2016 | 3170 | 2510 | 1885 | 20.8% | 75.1% | 59.5% | $49,509,200 | $26,265 |
2015 | 2598 | 2085 | 1602 | 19.7% | 76.8% | 61.7% | $47,971,000 | $29,944 |
2014 | 3303 | 2685 | 2120 | 18.7% | 79.0% | 64.2% | $62,906,600 | $29,673 |
2013 | 2973 | 2385 | 1791 | 19.8% | 75.1% | 60.2% | $63,360,300 | $35,377 |
Total Euro 1st Half Mixed Sales
Total Euro 1st Half Mixed Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 1431 | 1157 | 912 | 19.1% | 78.8% | 63.7% | $20,825,635 | $22,835 |
2017 | 1545 | 1259 | 936 | 18.5% | 74.3% | 60.6% | $17,431,140 | $18,623 |
2016 | 1262 | 1039 | 779 | 17.7% | 75.0% | 61.7% | $12,156,720 | $15,606 |
2015 | 1181 | 995 | 798 | 15.7% | 80.2% | 67.6% | $13,753,323 | $17,235 |
2014 | 1074 | 862 | 668 | 19.7% | 77.5% | 62.2% | $12,135,939 | $18,168 |
2013 | 1137 | 940 | 673 | 17.3% | 71.6% | 59.2% | $8,065,708 | $11,985 |