Worldwide Sales Ticker
Goffs November Foal Sale
Goffs November Foal Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 1094 | 917 | 634 | 16.2% | 69.1% | 58.0% | €21,344,800 | €33,667 |
2017 | 1115 | 952 | 731 | 14.6% | 76.8% | 65.6% | €27,145,000 | €37,134 |
2016 | 1202 | 1041 | 697 | 13.4% | 67.0% | 58.0% | €20,083,350 | €28,814 |
2015 | 1203 | 1057 | 809 | 12.1% | 76.5% | 67.2% | €25,847,500 | €31,950 |
2014 | 989 | 872 | 741 | 11.8% | 85.0% | 74.9% | €27,492,700 | €37,102 |
2013 | 927 | 822 | 689 | 11.3% | 83.8% | 74.3% | €18,096,200 | €26,264 |
Goffs Mare Sale
Goffs Mare Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 449 | 363 | 235 | 19.2% | 64.7% | 52.3% | €6,289,000 | €26,762 |
2017 | 555 | 445 | 345 | 19.8% | 77.5% | 62.2% | €14,924,450 | €43,259 |
2016 | 551 | 467 | 401 | 15.2% | 85.9% | 72.8% | €20,777,700 | €51,815 |
2015 | 471 | 407 | 315 | 13.6% | 77.4% | 66.9% | €9,840,400 | €31,239 |
2014 | 449 | 375 | 297 | 16.5% | 79.2% | 66.1% | €7,777,400 | €26,187 |
2013 | 411 | 381 | 324 | 7.3% | 85.0% | 78.8% | €13,011,600 | €40,159 |
Goffs November Mares and Foals
Goffs November Mares and Foals | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 1543 | 1280 | 869 | 17.0% | 67.9% | 56.3% | €27,633,800 | €31,800 |
2017 | 1670 | 1397 | 1076 | 16.3% | 77.0% | 64.4% | €42,069,450 | €39,098 |
2016 | 1753 | 1508 | 1098 | 14.0% | 72.8% | 62.6% | €40,861,050 | €37,214 |
2015 | 1674 | 1464 | 1124 | 12.5% | 76.8% | 67.1% | €35,687,900 | €31,751 |
2014 | 1438 | 1247 | 1038 | 13.3% | 83.2% | 72.2% | €35,270,100 | €33,979 |
2013 | 1338 | 1203 | 1013 | 10.1% | 84.2% | 75.7% | €31,107,800 | €30,709 |