Worldwide Sales Ticker
Fasig-Tipton November Sale
Fasig-Tipton November Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 250 | 193 | 140 | 22.8% | 72.5% | 56.0% | $89,473,000 | $639,093 |
2017 | 203 | 151 | 115 | 25.6% | 76.2% | 56.7% | $74,200,000 | $645,217 |
2016 | 177 | 122 | 88 | 31.1% | 72.1% | 49.7% | $54,152,000 | $615,364 |
2015 | 200 | 140 | 92 | 30.0% | 65.7% | 46.0% | $43,666,000 | $474,630 |
2014 | 200 | 152 | 108 | 24.0% | 71.1% | 54.0% | $63,678,000 | $589,611 |
2013 | 222 | 163 | 129 | 26.6% | 79.1% | 58.1% | $73,859,000 | $572,550 |
Keeneland November Sale
Keeneland November Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 4513 | 3454 | 2538 | 23.5% | 73.5% | 56.2% | $188,508,300 | $74,274 |
2017 | 4147 | 3219 | 2424 | 22.4% | 75.3% | 58.5% | $202,021,700 | $83,342 |
2016 | 4762 | 3628 | 2653 | 23.8% | 73.1% | 55.7% | $215,213,000 | $81,121 |
2015 | 4476 | 3443 | 2575 | 23.1% | 74.8% | 57.5% | $218,959,400 | $85,033 |
2014 | 4027 | 3213 | 2512 | 20.2% | 78.2% | 62.4% | $205,899,500 | $81,966 |
2013 | 3602 | 2875 | 2457 | 20.2% | 85.5% | 68.2% | $197,189,000 | $80,256 |
Total Fasig-Tipton and Keeneland November Sales
Total Fasig-Tipton and Keeneland November Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 4763 | 3647 | 2678 | 23.4% | 73.4% | 56.2% | $277,981,300 | $103,802 |
2017 | 4350 | 3370 | 2539 | 22.5% | 75.3% | 58.4% | $276,221,700 | $108,792 |
2016 | 4939 | 3750 | 2741 | 24.1% | 73.1% | 55.5% | $269,365,000 | $98,273 |
2015 | 4676 | 3583 | 2667 | 23.4% | 74.4% | 57.0% | $262,625,400 | $98,472 |
2014 | 4227 | 3365 | 2620 | 20.4% | 77.9% | 62.0% | $269,577,500 | $102,892 |
2013 | 3824 | 3038 | 2586 | 20.6% | 85.1% | 67.6% | $271,048,000 | $104,814 |