Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Worldwide Sales Ticker

Fasig-Tipton October Sale

40 0 US $ in Millions 2013 2014 2015 2016 2017 2018 YEAR
Data compiled by Brianne Stanley
Fasig-Tipton October Sale
YearCatRingSold% W/D% S/R% S/CGrossAve
2018 1500 1246 963 16.9% 77.3% 64.2% $34,260,100 $35,576
2017 1461 1267 981 13.3% 77.4% 67.1% $35,812,900 $36,507
2016 1256 1037 777 17.4% 74.9% 61.9% $25,691,500 $33,065
2015 1485 1056 854 28.9% 80.9% 57.5% $29,369,300 $34,390
2014 1238 1056 837 14.7% 79.3% 67.6% $30,006,200 $35,850
2013 1134 976 818 13.9% 83.8% 72.1% $27,908,000 $34,117

Arqana October Yearling Sale

30 0 Euros in Millions 2013 2014 2015 2016 2017 2018 YEAR
Data compiled by Brianne Stanley
Arqana October Yearling Sale
YearCatRingSold% W/D% S/R% S/CGrossAve
2018 625 571 452 8.6% 79.2% 72.3% €18,236,000 €40,345
2017 653 606 490 7.2% 80.9% 75.0% €20,526,500 €41,891
2016 609 578 459 5.1% 79.4% 75.4% €19,166,000 €41,756
2015 597 553 435 7.4% 78.7% 72.9% €15,683,500 €36,054
2014 600 573 435 4.5% 75.9% 72.5% €15,767,500 €36,247
2013 581 543 449 6.5% 82.7% 77.3% €15,027,000 €33,468

Total US Yearling Sales

530 0 US $ in Millions 2013 2014 2015 2016 2017 2018 YEAR
Data compiled by Brianne Stanley
Total US Yearling Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2018 7871 6577 4974 16.4% 75.6% 63.2% $523,202,950 $105,188
2017 7286 6115 4582 16.1% 74.9% 62.9% $439,263,800 $95,867
2016 7924 6631 4730 16.3% 71.3% 59.7% $384,408,600 $81,270
2015 7498 6226 4820 17.0% 77.4% 64.3% $407,108,800 $84,462
2014 7460 6476 4923 13.2% 76.0% 66.0% $390,587,400 $79,339
2013 6832 5996 4823 12.2% 80.4% 70.6% $388,340,800 $80,519

Total European Yearling Sales

340 0 Euros in Millions 2013 2014 2015 2016 2017 2018 YEAR
Data compiled by Brianne Stanley
Total European Yearling Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2018 5252 4784 3885 8.9% 81.2% 74.0% €328,992,130 €84,683
2017 5322 4883 3966 8.2% 81.2% 74.5% €330,210,467 €83,260
2016 5227 4792 3845 8.3% 80.2% 73.6% €295,480,313 €76,848
2015 5241 4582 3810 12.6% 83.2% 72.7% €289,150,018 €75,892
2014 5038 4531 3854 10.1% 85.1% 76.5% €286,455,321 €74,327
2013 4891 4434 3710 9.3% 83.7% 75.9% €241,271,296 €65,033

Total US and European Yearling Sales

900 0 US $ in Millions 2013 2014 2015 2016 2017 2018 YEAR
Data compiled by Brianne Stanley
Total US and European Yearling Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2018 13123 11361 8859 13.4% 78.0% 67.5% $898,478,319 $101,420
2017 12608 10998 8548 12.8% 77.7% 67.8% $816,039,237 $95,466
2016 13151 11423 8575 13.1% 75.1% 65.2% $721,556,374 $84,147
2015 12739 10808 8630 15.2% 79.8% 67.7% $737,000,622 $85,400
2014 12498 11007 8777 11.9% 79.7% 70.2% $717,404,837 $81,737
2013 11723 10430 8533 11.0% 81.8% 72.8% $663,607,694 $77,770