Worldwide Sales Ticker
Goffs Orby Yearling Sale
Goffs Orby Yearling Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 419 | 369 | 328 | 11.9% | 88.9% | 78.3% | €43,497,000 | €132,613 |
2017 | 468 | 433 | 373 | 7.5% | 86.1% | 79.7% | €40,702,500 | €109,122 |
2016 | 474 | 431 | 363 | 9.1% | 84.2% | 76.6% | €39,925,000 | €109,986 |
2015 | 487 | 434 | 372 | 10.9% | 85.7% | 76.4% | €38,931,500 | €104,655 |
2014 | 450 | 404 | 356 | 10.2% | 88.1% | 79.1% | €38,802,000 | €108,994 |
2013 | 425 | 395 | 346 | 7.1% | 87.6% | 81.4% | €34,804,500 | €100,591 |
Tattersalls Ireland September Yearling Sale
Tattersalls Ireland September Yearling Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 560 | 526 | 411 | 6.1% | 78.1% | 73.4% | 10,488,000 | 25,518 |
2017 | 487 | 448 | 401 | 8.0% | 89.5% | 82.3% | 11,451,000 | 28,556 |
2016 | 533 | 501 | 409 | 6.0% | 81.6% | 76.7% | 10,209,700 | 24,963 |
2015 | 471 | 440 | 410 | 6.6% | 93.2% | 87.0% | 9,878,000 | 24,093 |
2014 | 464 | 435 | 397 | 6.3% | 91.3% | 85.6% | 7,427,000 | 18,708 |
2013 | 587 | 547 | 479 | 6.8% | 87.6% | 81.6% | 6,912,400 | 14,431 |
Fasig-Tipton Eastern Fall Yearling Sale
Fasig-Tipton Eastern Fall Yearling Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 500 | 434 | 338 | 13.2% | 77.9% | 67.6% | $7,318,700 | $21,653 |
2017 | 513 | 440 | 312 | 14.2% | 70.9% | 60.8% | $7,855,100 | $25,177 |
2016 | 368 | 323 | 268 | 12.2% | 83.0% | 72.8% | $6,436,600 | $24,017 |
2015 | 410 | 367 | 274 | 10.5% | 74.7% | 66.8% | $5,228,800 | $19,083 |
2014 | 450 | 380 | 275 | 15.6% | 72.4% | 61.1% | $6,023,900 | $21,905 |
2013 | 390 | 335 | 289 | 14.1% | 86.3% | 74.1% | $7,469,900 | $25,847 |