Worldwide Sales Ticker
Keeneland September Books 2-6 Sale
Keeneland September Books 2-6 Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 3549 | 2995 | 2320 | 15.6% | 77.5% | 65.4% | $160,327,400 | $69,107 |
2017 | 2937 | 2406 | 1874 | 18.1% | 77.9% | 63.8% | $111,200,400 | $59,339 |
2016 | 3072 | 2608 | 1980 | 15.1% | 75.9% | 64.5% | $83,384,500 | $42,113 |
2015 | 2661 | 2251 | 1777 | 15.4% | 78.9% | 66.8% | $76,578,100 | $43,094 |
2014 | 2596 | 2210 | 1802 | 14.9% | 81.5% | 69.4% | $73,743,000 | $40,923 |
2013 | 2609 | 2293 | 1918 | 12.1% | 83.6% | 73.5% | $91,798,300 | $47,861 |
Keeneland September Total
Keeneland September Total | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 4538 | 3820 | 2916 | 15.8% | 76.3% | 64.3% | $377,140,400 | $129,335 |
2017 | 4139 | 3416 | 2555 | 17.5% | 74.8% | 61.7% | $307,845,400 | $120,487 |
2016 | 4479 | 3798 | 2792 | 15.2% | 73.5% | 62.3% | $272,890,500 | $97,740 |
2015 | 4164 | 3620 | 2745 | 13.1% | 75.8% | 65.9% | $281,496,100 | $102,549 |
2014 | 4181 | 3606 | 2819 | 13.8% | 78.2% | 67.4% | $279,960,500 | $99,312 |
2013 | 3908 | 3427 | 2744 | 12.3% | 80.1% | 70.2% | $280,491,300 | $102,220 |
Total US Yearling Sales
Total US Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 5469 | 4581 | 3454 | 16.2% | 75.4% | 63.2% | $478,188,900 | $138,445 |
2017 | 4956 | 4098 | 3065 | 17.3% | 74.8% | 61.8% | $393,161,400 | $128,275 |
2016 | 5384 | 4557 | 3308 | 15.4% | 72.6% | 61.4% | $347,889,500 | $105,166 |
2015 | 4989 | 4331 | 3277 | 13.2% | 75.7% | 65.7% | $363,135,600 | $110,813 |
2014 | 4926 | 4259 | 3271 | 13.5% | 76.8% | 66.4% | $342,596,500 | $104,738 |
2013 | 4616 | 4049 | 3211 | 12.3% | 79.3% | 69.6% | $341,202,300 | $106,260 |