Worldwide Sales Ticker
Keeneland September Week One Sale
Keeneland September Week One Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 989 | 825 | 596 | 16.6% | 72.2% | 60.3% | $216,813,000 | $363,780 |
2017 | 1202 | 1010 | 681 | 16.0% | 67.4% | 56.7% | $196,645,000 | $288,759 |
2016 | 1407 | 1190 | 812 | 15.4% | 68.2% | 57.7% | $189,506,000 | $233,382 |
2015 | 1503 | 1369 | 968 | 8.9% | 70.7% | 64.4% | $204,918,000 | $211,692 |
2014 | 1585 | 1396 | 1017 | 11.9% | 72.9% | 64.2% | $206,217,500 | $202,770 |
2013 | 1299 | 1134 | 826 | 12.7% | 72.8% | 63.6% | $188,693,000 | $228,442 |
Total US Yearling Sales
Total US Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 1920 | 1586 | 1134 | 17.4% | 71.5% | 59.1% | $317,861,500 | $280,301 |
2017 | 2019 | 1692 | 1191 | 16.2% | 70.4% | 59.0% | $281,961,000 | $236,743 |
2016 | 2312 | 1949 | 1328 | 15.7% | 68.1% | 57.4% | $264,505,000 | $199,175 |
2015 | 2328 | 2080 | 1500 | 10.7% | 72.1% | 64.4% | $286,557,500 | $191,038 |
2014 | 2330 | 2049 | 1469 | 12.1% | 71.7% | 63.0% | $268,853,500 | $183,018 |
2013 | 2007 | 1756 | 1293 | 12.5% | 73.6% | 64.4% | $249,404,000 | $192,888 |
Total European Yearling Sales
Total European Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 1264 | 1168 | 914 | 7.6% | 78.3% | 72.3% | €67,838,347 | €74,221 |
2017 | 1218 | 1130 | 905 | 7.2% | 80.1% | 74.3% | €72,444,487 | €80,049 |
2016 | 1247 | 1147 | 929 | 8.0% | 81.0% | 74.5% | €72,605,193 | €78,154 |
2015 | 1268 | 1034 | 827 | 18.5% | 80.0% | 65.2% | €72,884,870 | €88,132 |
2014 | 1267 | 1161 | 960 | 8.4% | 82.7% | 75.8% | €75,843,460 | €79,004 |
2013 | 1218 | 1124 | 891 | 7.7% | 79.3% | 73.2% | €58,878,775 | €66,082 |