Worldwide Sales Ticker
OBS June 2 YO Sale
OBS June 2 YO Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 936 | 665 | 520 | 29.0% | 78.2% | 55.6% | $17,125,500 | $32,934 |
2017 | 823 | 522 | 424 | 36.6% | 81.2% | 51.5% | $15,216,900 | $35,889 |
2016 | 1226 | 818 | 621 | 33.3% | 75.9% | 50.7% | $18,427,900 | $29,675 |
2015 | 1116 | 793 | 596 | 28.9% | 75.2% | 53.4% | $23,608,500 | $39,612 |
2014 | 1181 | 890 | 716 | 24.6% | 80.4% | 60.6% | $22,709,500 | $31,717 |
2013 | 748 | 565 | 426 | 24.5% | 75.4% | 57.0% | $14,424,100 | $33,859 |
Total US Breeze Up Sales
Total US Breeze Up Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 3666 | 2516 | 1939 | 31.4% | 77.1% | 52.9% | $183,037,500 | $94,398 |
2017 | 3797 | 2445 | 1942 | 35.6% | 79.4% | 51.1% | $198,958,800 | $102,450 |
2016 | 4210 | 2889 | 2153 | 31.4% | 74.5% | 51.1% | $180,031,200 | $83,619 |
2015 | 3970 | 2793 | 2122 | 29.6% | 76.0% | 53.5% | $191,581,900 | $90,284 |
2014 | 4083 | 2941 | 2291 | 28.0% | 77.9% | 56.1% | $183,403,500 | $80,054 |
2013 | 3417 | 2492 | 1974 | 27.1% | 79.2% | 57.8% | $160,255,300 | $81,183 |
Total European Breeze Up Sales
Total European Breeze Up Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 1279 | 1041 | 731 | 18.6% | 70.2% | 57.2% | €48,807,237 | €66,768 |
2017 | 1095 | 914 | 746 | 16.5% | 81.6% | 68.1% | €51,490,207 | €69,022 |
2016 | 1083 | 923 | 690 | 14.8% | 74.8% | 63.7% | €39,733,841 | €57,585 |
2015 | 953 | 802 | 655 | 15.8% | 81.7% | 68.7% | €40,670,079 | €62,092 |
2014 | 936 | 777 | 618 | 17.0% | 79.5% | 66.0% | €34,271,510 | €55,456 |
2013 | 880 | 741 | 570 | 15.8% | 76.9% | 64.8% | €27,150,535 | €47,633 |
Total US and European 2 YO Sales
Total US and European 2 YO Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 4945 | 3557 | 2670 | 28.1% | 75.1% | 54.0% | $239,721,732 | $89,783 |
2017 | 4892 | 3359 | 2688 | 31.3% | 80.0% | 54.9% | $258,759,006 | $96,265 |
2016 | 5293 | 3812 | 2843 | 28.0% | 74.6% | 53.7% | $226,181,006 | $79,557 |
2015 | 4923 | 3595 | 2777 | 27.0% | 77.2% | 56.4% | $238,819,121 | $85,999 |
2014 | 5019 | 3718 | 2909 | 25.9% | 78.2% | 58.0% | $223,206,684 | $76,730 |
2013 | 4297 | 3233 | 2544 | 24.8% | 78.7% | 59.2% | $160,255,300 | $62,993 |