Worldwide Sales Ticker
Arqana February Mixed Sale
Arqana February Mixed Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 352 | 289 | 279 | 17.9% | 96.5% | 79.3% | €2,794,300 | €10,015 |
2017 | 307 | 263 | 201 | 14.3% | 76.4% | 65.5% | €2,075,900 | €10,328 |
2016 | 335 | 293 | 237 | 12.5% | 80.9% | 70.7% | €1,691,400 | €7,137 |
2015 | 395 | 346 | 257 | 12.4% | 74.3% | 65.1% | €1,998,400 | €7,776 |
2014 | 312 | 276 | 240 | 11.5% | 87.0% | 76.9% | €2,431,000 | €10,129 |
2013 | 309 | 261 | 187 | 15.5% | 71.6% | 60.5% | €1,487,000 | €7,952 |
Total 1st Half Mixed Sales
Total 1st Half Mixed Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 3588 | 2855 | 2185 | 20.4% | 76.5% | 60.9% | $62,159,726 | $28,448 |
2017 | 4077 | 3131 | 2248 | 23.2% | 71.8% | 55.1% | $52,288,343 | $23,260 |
2016 | 3586 | 2863 | 2160 | 20.2% | 75.4% | 60.2% | $53,488,123 | $24,763 |
2015 | 3407 | 2755 | 2152 | 19.1% | 78.1% | 63.2% | $56,913,572 | $26,447 |
2014 | 3252 | 2644 | 2101 | 18.7% | 79.5% | 64.6% | $64,301,406 | $30,605 |
2013 | 3367 | 2694 | 2023 | 20.0% | 75.1% | 60.1% | $65,467,770 | $32,362 |
Total US and European Mixed Sales (same covering season)
Total US and European Mixed Sales (same covering season) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 13113 | 10587 | 8128 | 19.3% | 76.8% | 62.0% | $568,324,430 | $69,922 |
2016 | 13917 | 11069 | 8132 | 20.5% | 73.5% | 58.4% | $507,355,423 | $62,390 |
2015 | 13780 | 11180 | 8384 | 18.9% | 75.0% | 60.8% | $532,239,927 | $63,483 |
2014 | 13107 | 10784 | 8311 | 17.7% | 77.1% | 63.4% | $531,974,678 | $64,009 |
2013 | 12177 | 10090 | 8269 | 17.1% | 82.0% | 67.9% | $560,840,902 | $67,825 |
2012 | 12513 | 10195 | 7781 | 18.5% | 76.3% | 62.2% | $430,360,886 | $55,309 |