Worldwide Sales Ticker
Tattersalls February Sale
Tattersalls February Sale (in Guineas) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 446 | 360 | 299 | 19.3% | 83.1% | 67.0% | 8,037,150 | 26,880 |
2017 | 488 | 377 | 338 | 22.7% | 89.7% | 69.3% | 5,735,200 | 16,968 |
2016 | 387 | 306 | 251 | 20.9% | 82.0% | 64.9% | 2,718,800 | 10,832 |
2015 | 307 | 240 | 211 | 21.8% | 87.9% | 68.7% | 2,586,100 | 12,256 |
2014 | 301 | 214 | 172 | 28.9% | 80.4% | 57.1% | 2,166,600 | 12,597 |
2013 | 316 | 244 | 190 | 22.8% | 77.9% | 60.1% | 1,747,600 | 9,198 |
Goffs February Mixed Sale
Goffs February Mixed Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 633 | 508 | 334 | 19.7% | 65.7% | 52.8% | €4,807,000 | €14,392 |
2017 | 750 | 619 | 397 | 17.5% | 64.1% | 52.9% | €5,208,100 | €13,119 |
2016 | 540 | 440 | 291 | 18.5% | 66.1% | 53.9% | €4,361,750 | €14,989 |
2015 | 479 | 409 | 330 | 14.6% | 80.7% | 68.9% | €5,350,500 | €16,214 |
2014 | 461 | 372 | 256 | 19.3% | 68.8% | 55.5% | €4,218,100 | €16,477 |
2013 | 512 | 435 | 296 | 15.0% | 68.0% | 57.8% | €2,879,750 | €9,729 |
FT KY February Mixed Sale
FT KY February Mixed Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2018 | 574 | 471 | 364 | 17.9% | 77.3% | 63.4% | $10,436,800 | $28,673 |
2017 | 640 | 471 | 351 | 26.4% | 74.5% | 54.8% | $9,501,800 | $27,071 |
2016 | 528 | 437 | 341 | 17.2% | 78.0% | 64.6% | $8,260,600 | $24,225 |
2015 | 616 | 493 | 406 | 20.0% | 82.4% | 65.9% | $10,560,700 | $26,012 |
2014 | 588 | 505 | 406 | 14.1% | 80.4% | 69.0% | $13,527,500 | $33,319 |
2013 | 337 | 277 | 245 | 17.8% | 88.4% | 72.7% | $13,781,700 | $56,252 |