Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Worldwide Sales Ticker

(7) Total US Yearling Sales

450 0 US $ in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(7) Total US Yearling Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 7794 6555 4840 15.9% 73.8% 62.1% $446,644,700 $92,282
2016 8292 6954 4998 16.1% 71.9% 60.3% $390,845,200 $78,200
2015 7908 6593 5094 16.6% 77.3% 64.4% $412,337,600 $80,946
2014 7910 6856 5198 13.3% 75.8% 65.7% $396,611,300 $76,301
2013 7351 6447 5209 12.3% 80.8% 70.9% $397,065,800 $76,227
2012 7176 6264 4917 12.7% 78.5% 68.5% $320,991,800 $65,282

(8) Total European Yearling Sales

340 0 Euros in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(8) Total European Yearling Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 6139 5575 4496 9.2% 80.6% 73.2% €338,774,499 €75,350
2016 5795 5243 4206 9.5% 80.2% 72.6% €305,836,292 €72,714
2015 5595 4880 4024 12.8% 82.5% 71.9% €299,181,093 €74,349
2014 5422 4864 4072 10.3% 83.7% 75.1% €296,993,396 €72,936
2013 5214 4702 3878 9.8% 82.5% 74.4% €249,024,954 €64,215
2012 5169 4694 3716 9.2% 79.2% 71.9% €213,328,812 €57,408

(9) Total US and European Yearling Sales

860 0 US $ in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(9) Total US and European Yearling Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 13933 12130 9336 12.9% 77.0% 67.0% $851,061,172 $91,159
2016 14087 12197 9204 13.4% 75.5% 65.3% $755,922,057 $82,130
2015 13503 11473 9118 15.0% 79.5% 67.5% $769,470,144 $84,390
2014 13332 11720 9270 12.1% 79.1% 69.5% $751,113,875 $81,026
2013 12565 11149 9087 11.3% 81.5% 72.3% $694,311,424 $76,407
2012 12345 10958 8633 11.2% 78.8% 69.9% $575,624,289 $66,677

(10) Total US 2nd Half Mixed Sales

280 0 US $ in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(10) Total US 2nd Half Mixed Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 4659 3650 2760 21.7% 75.6% 59.2% $278,669,900 $100,967
2016 4939 3750 2741 24.1% 73.1% 55.5% $269,365,000 $98,273
2015 5140 3961 2931 22.9% 74.0% 57.0% $264,923,300 $90,387
2014 4898 3908 2984 20.2% 76.4% 60.9% $273,277,600 $91,581
2013 4423 3547 2995 19.8% 84.4% 67.7% $276,797,300 $92,420
2012 4810 3834 2921 20.3% 76.2% 60.7% $207,217,700 $70,941

(11) Total European 2nd Half Mixed Sales

190 0 Euros in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(11) Total European 2nd Half Mixed Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 4866 4082 3183 16.1% 78.0% 65.4% €189,353,686 €59,489
2016 4901 4188 3143 14.5% 75.0% 64.1% €154,569,116 €49,179
2015 5054 4356 3293 13.8% 75.6% 65.2% €177,980,144 €54,048
2014 4802 4121 3175 14.2% 77.0% 66.1% €167,944,518 €52,896
2013 4502 3899 3173 13.4% 81.4% 70.5% €182,891,545 €57,640
2012 4336 3667 2837 15.4% 77.4% 65.4% €131,231,656 €46,257

(12) Total US and Euro 2nd Half Mixed Sales

510 0 US $ in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(12) Total US and Euro 2nd Half Mixed Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 9525 7732 5943 18.8% 76.9% 62.4% $506,164,704 $85,170
2016 9840 7938 5884 19.3% 74.1% 59.8% $455,067,080 $77,340
2015 10194 8317 6224 18.4% 74.8% 61.1% $478,751,804 $76,920
2014 9700 8029 6159 17.2% 76.7% 63.5% $475,061,106 $77,133
2013 8925 7446 6168 16.6% 82.8% 69.1% $496,539,496 $80,503
2012 9146 7501 5758 18.0% 76.8% 63.0% $364,893,116 $63,372

(13) Total US Annual Sales

970 0 US $ in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(13) Total US Annual Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 19597 15623 11774 20.3% 75.4% 60.1% $961,762,100 $81,685
2016 20583 16105 11787 21.8% 73.2% 57.3% $885,375,900 $75,115
2015 20143 15876 12105 21.2% 76.2% 60.1% $916,578,700 $75,719
2014 20066 16365 12575 18.4% 76.8% 62.7% $898,583,700 $71,458
2013 18023 14805 11923 17.9% 80.5% 66.2% $878,831,450 $73,709
2012 18046 14786 11477 18.1% 77.6% 63.6% $692,033,900 $60,297

(14) Total European Annual Sales

660 0 Euros in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(14) Total European Annual Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 16696 13726 11187 17.8% 81.5% 67.0% €655,815,512 €58,623
2016 15820 13329 10535 15.7% 79.0% 66.6% €573,219,461 €54,411
2015 15773 13169 10507 16.5% 79.8% 66.6% €587,576,151 €55,922
2014 15057 12608 10262 16.3% 81.4% 68.2% €573,369,742 €55,873
2013 14044 11903 9650 15.2% 81.1% 68.7% €506,104,023 €52,446
2012 13691 11543 9115 15.7% 79.0% 66.6% €417,349,325 €45,787

(15) Total US and European Annual Sales

1760 0 US $ in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(15) Total US and European Annual Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 36293 29349 22961 19.1% 78.2% 63.3% $1,751,876,149 $76,298
2016 36403 29434 22322 19.1% 75.8% 61.3% $1,575,979,798 $70,602
2015 35916 29045 22612 19.1% 77.9% 63.0% $1,624,480,328 $71,842
2014 35123 28973 22837 17.5% 78.8% 65.0% $1,589,369,692 $69,596
2013 32067 26708 21573 16.7% 80.8% 67.3% $1,488,651,865 $69,005
2012 31737 26329 20592 17.0% 78.2% 64.9% $1,194,911,030 $58,028