Like many websites, ours uses cookies.
Cookies are small text files that we put on your computer, that allow us to provide you with a better browsing experience. By using this website, you agree to let us use cookies.

Worldwide Sales Ticker

(1) Total US 1st Half Mixed Sales

70 0 US $ in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(1) Total US 1st Half Mixed Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 3373 2944 2203 12.7% 74.8% 65.3% $42,253,800 $19,180
2016 3170 2510 1885 20.8% 75.1% 59.5% $49,509,200 $26,265
2015 3112 2495 1937 19.8% 77.6% 62.2% $52,722,000 $27,218
2014 3303 2685 2120 18.7% 79.0% 64.2% $62,906,600 $29,673
2013 2973 2385 1791 19.8% 75.1% 60.2% $63,360,300 $35,377
2012 2692 2170 1670 19.4% 77.0% 62.0% $46,012,300 $27,552

(2) Total European 1st Half Mixed Sales

14 0 Euros in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(2) Total European 1st Half Mixed Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 1545 1259 936 18.5% 74.3% 60.6% €13,019,200 €13,909
2016 1262 1039 779 17.7% 75.0% 61.7% €8,771,950 €11,261
2015 1181 995 798 15.7% 80.2% 67.6% €9,935,000 €12,450
2014 1074 862 668 19.7% 77.5% 62.2% €8,815,700 €13,197
2013 1137 940 673 17.3% 71.6% 59.2% €6,114,350 €9,085
2012 1136 951 660 16.3% 69.4% 58.1% €6,975,100 €10,568

(3) Total US and Euro 1st Half Sales

80 0 US $ in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(3) Total US and Euro 1st Half Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 4918 4203 3139 14.5% 74.7% 63.8% $57,206,878 $18,225
2016 4432 3549 2664 19.9% 75.1% 60.1% $60,315,888 $22,641
2015 4293 3490 2735 18.7% 78.4% 63.7% $65,008,015 $23,769
2014 4377 3547 2788 19.0% 78.6% 63.7% $75,130,883 $26,948
2013 4110 3325 2464 19.1% 74.1% 60.0% $71,778,159 $29,131
2012 3828 3121 2330 18.5% 74.7% 60.9% $55,823,537 $23,959

(4) Total US Two Year Old Sales

200 0 US $ in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(4) Total US Two Year Old Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 3771 2474 1971 34.4% 79.7% 52.3% $194,193,700 $98,525
2016 4182 2891 2163 30.9% 74.8% 51.7% $175,656,500 $81,210
2015 3983 2827 2143 29.0% 75.8% 53.8% $186,595,800 $87,072
2014 4080 2971 2311 27.2% 77.8% 56.6% $174,557,200 $75,533
2013 3413 2506 1987 26.6% 79.3% 58.2% $153,248,050 $77,125
2012 3529 2613 2028 26.0% 77.6% 57.5% $127,566,100 $62,902

(5) Total European 2 YO Sales

60 0 Euros in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(5) Total European 2 YO Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 1127 942 746 16.4% 79.2% 66.2% €54,976,298 €73,695
2016 1120 940 706 16.1% 75.1% 63.0% €45,451,630 €64,379
2015 1098 908 722 17.3% 79.5% 65.8% €46,527,702 €64,443
2014 1063 871 691 18.1% 79.3% 65.0% €39,264,109 €56,822
2013 964 809 615 16.1% 76.0% 63.8% €27,802,635 €45,208
2012 1050 871 656 17.0% 75.3% 62.5% €27,255,187 €41,548

(6) Total US and European 2 YO Sales

260 0 US $ in Millions 2012 2013 2014 2015 2016 2017 YEAR
Data compiled by Brianne Stanley
(6) Total US and European 2 YO Sales
YearCatRingSold% W/D% S/R% S/CGrossAve
2017 4898 3416 2717 30.3% 79.5% 55.5% $259,490,694 $95,506
2016 5302 3831 2869 27.7% 74.9% 54.1% $229,640,761 $80,042
2015 5081 3735 2865 26.5% 76.7% 56.4% $241,842,803 $84,413
2014 5143 3842 3002 25.3% 78.1% 58.4% $221,179,411 $73,677
2013 4377 3315 2602 24.3% 78.5% 59.4% $186,253,248 $71,581
2012 4579 3484 2684 23.9% 77.0% 58.6% $159,921,409 $59,583