Worldwide Sales Ticker
Tattersalls December Foals Sale
Tattersalls December Foals Sale (in Guineas) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 1147 | 957 | 742 | 16.6% | 77.5% | 64.7% | 32,668,200 | 44,027 |
2016 | 1136 | 957 | 743 | 15.8% | 77.6% | 65.4% | 30,568,350 | 41,142 |
2015 | 1277 | 1089 | 803 | 14.7% | 73.7% | 62.9% | 33,565,600 | 41,800 |
2014 | 1116 | 966 | 779 | 13.4% | 80.6% | 69.8% | 32,110,900 | 41,221 |
2013 | 1072 | 943 | 740 | 12.0% | 78.5% | 69.0% | 31,420,400 | 42,460 |
2012 | 1015 | 854 | 708 | 15.9% | 82.9% | 69.8% | 24,132,700 | 34,086 |
Tattersalls December Mare Sale
Tattersalls December Mare Sale (in Guineas) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 1087 | 857 | 675 | 21.2% | 78.8% | 62.1% | 68,315,300 | 101,208 |
2016 | 1060 | 891 | 681 | 15.9% | 76.4% | 64.2% | 44,709,200 | 65,652 |
2015 | 1117 | 908 | 680 | 18.7% | 74.9% | 60.9% | 46,513,500 | 68,402 |
2014 | 1096 | 882 | 685 | 19.5% | 77.7% | 62.5% | 48,290,696 | 70,497 |
2013 | 1118 | 891 | 721 | 20.3% | 80.9% | 64.5% | 62,998,500 | 87,377 |
2012 | 1134 | 937 | 762 | 17.4% | 81.3% | 67.2% | 43,932,200 | 57,654 |
Tattersalls December Sale Total
Tattersalls December Sale Total (in Guineas) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 2434 | 1974 | 1541 | 18.9% | 78.1% | 63.3% | 105,255,000 | 68,303 |
2016 | 2396 | 2016 | 1566 | 15.9% | 77.7% | 65.4% | 79,655,050 | 50,865 |
2015 | 2618 | 2175 | 1625 | 16.9% | 74.7% | 62.1% | 84,170,500 | 51,797 |
2014 | 2459 | 2051 | 1625 | 16.6% | 79.2% | 66.1% | 84,973,296 | 52,291 |
2013 | 2416 | 2019 | 1606 | 16.4% | 79.5% | 66.5% | 97,989,000 | 61,014 |
2012 | 2430 | 2026 | 1637 | 16.6% | 80.8% | 67.4% | 71,660,200 | 43,775 |