Worldwide Sales Ticker
Keeneland November Books 3-6 Sale
Keeneland November Books 3-6 Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 2951 | 2324 | 1764 | 21.2% | 75.9% | 59.8% | $57,924,700 | $32,837 |
2016 | 3454 | 2642 | 1958 | 23.5% | 74.1% | 56.7% | $59,379,500 | $30,327 |
2015 | 3166 | 2433 | 1843 | 23.2% | 75.8% | 58.2% | $54,280,400 | $29,452 |
2014 | 2760 | 2185 | 1723 | 20.8% | 78.9% | 62.4% | $54,995,000 | $31,918 |
2013 | 2401 | 1938 | 1706 | 19.3% | 88.0% | 71.1% | $56,154,800 | $32,916 |
2012 | 2743 | 2192 | 1747 | 20.1% | 79.7% | 63.7% | $40,674,600 | $23,283 |
Keeneland November Sale
Keeneland November Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 4147 | 3219 | 2424 | 22.4% | 75.3% | 58.5% | $202,021,700 | $83,342 |
2016 | 4762 | 3628 | 2653 | 23.8% | 73.1% | 55.7% | $215,213,000 | $81,121 |
2015 | 4476 | 3443 | 2575 | 23.1% | 74.8% | 57.5% | $218,959,400 | $85,033 |
2014 | 4027 | 3213 | 2512 | 20.2% | 78.2% | 62.4% | $205,899,500 | $81,966 |
2013 | 3602 | 2875 | 2457 | 20.2% | 85.5% | 68.2% | $197,189,000 | $80,256 |
2012 | 3958 | 3148 | 2414 | 20.5% | 76.7% | 61.0% | $143,025,600 | $59,248 |
Fasig-Tipton and Keeneland November Breeding Stock Sale
Fasig-Tipton and Keeneland November Breeding Stock Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 4350 | 3370 | 2539 | 22.5% | 75.3% | 58.4% | $276,221,700 | $108,792 |
2016 | 4939 | 3750 | 2741 | 24.1% | 73.1% | 55.5% | $269,365,000 | $98,273 |
2015 | 4676 | 3583 | 2667 | 23.4% | 74.4% | 57.0% | $262,625,400 | $98,472 |
2014 | 4227 | 3365 | 2620 | 20.4% | 77.9% | 62.0% | $269,577,500 | $102,892 |
2013 | 3824 | 3038 | 2586 | 20.6% | 85.1% | 67.6% | $271,048,000 | $104,814 |
2012 | 4147 | 3282 | 2501 | 20.9% | 76.2% | 60.3% | $203,245,600 | $81,266 |