Worldwide Sales Ticker
Fasig-Tipton November Sale
Fasig-Tipton November Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 203 | 151 | 115 | 25.6% | 76.2% | 56.7% | $74,200,000 | $645,217 |
2016 | 177 | 122 | 88 | 31.1% | 72.1% | 49.7% | $54,152,000 | $615,364 |
2015 | 200 | 140 | 92 | 30.0% | 65.7% | 46.0% | $43,666,000 | $474,630 |
2014 | 200 | 152 | 108 | 24.0% | 71.1% | 54.0% | $63,678,000 | $589,611 |
2013 | 222 | 163 | 129 | 26.6% | 79.1% | 58.1% | $73,859,000 | $572,550 |
2012 | 189 | 134 | 87 | 29.1% | 64.9% | 46.0% | $60,220,000 | $692,184 |
Total Keeneland Books 1 & 2 Sales
Total Keeneland Books 1 & 2 Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 1196 | 895 | 660 | 25.2% | 73.7% | 55.2% | $144,097,000 | $218,329 |
2016 | 1308 | 986 | 695 | 24.6% | 70.5% | 53.1% | $155,833,500 | $224,221 |
2015 | 1310 | 1010 | 732 | 22.9% | 72.5% | 55.9% | $164,679,000 | $224,971 |
2014 | 1267 | 1028 | 789 | 18.9% | 76.8% | 62.3% | $150,904,500 | $191,260 |
2013 | 1201 | 937 | 751 | 22.0% | 80.1% | 62.5% | $141,034,200 | $187,795 |
2012 | 1215 | 956 | 667 | 21.3% | 69.8% | 54.9% | $102,351,000 | $153,450 |
Fasig and Keeneland Books 1 & 2 Sale
Fasig and Keeneland Books 1 & 2 Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 1399 | 895 | 775 | 36.0% | 86.6% | 55.4% | $218,297,000 | $281,674 |
2016 | 1485 | 986 | 783 | 33.6% | 79.4% | 52.7% | $209,985,500 | $268,181 |
2015 | 1510 | 1010 | 824 | 33.1% | 81.6% | 54.6% | $208,345,000 | $252,846 |
2014 | 1467 | 1028 | 897 | 29.9% | 87.3% | 61.1% | $214,582,500 | $239,222 |
2013 | 1423 | 937 | 880 | 34.2% | 93.9% | 61.8% | $214,893,200 | $244,197 |
2012 | 1404 | 956 | 754 | 31.9% | 78.9% | 53.7% | $162,571,000 | $215,611 |