Worldwide Sales Ticker
Fasig-Tipton Fall Yearling Sale
Fasig-Tipton Fall Yearling Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 1461 | 1267 | 981 | 13.3% | 77.4% | 67.1% | $35,812,900 | $36,507 |
2016 | 1256 | 1037 | 777 | 17.4% | 74.9% | 61.9% | $25,691,500 | $33,065 |
2015 | 1485 | 1056 | 854 | 28.9% | 80.9% | 57.5% | $29,369,300 | $34,390 |
2014 | 1238 | 1056 | 837 | 14.7% | 79.3% | 67.6% | $30,006,200 | $35,850 |
2013 | 1134 | 976 | 818 | 13.9% | 83.8% | 72.1% | $27,908,000 | $34,117 |
2012 | 1254 | 1094 | 880 | 12.8% | 80.4% | 70.2% | $22,991,600 | $26,127 |
Total North American Yearling Sales
Total North American Yearling Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 7515 | 6307 | 4688 | 16.1% | 74.3% | 62.4% | $448,638,500 | $95,699 |
2016 | 7245 | 6135 | 4489 | 15.3% | 73.2% | 62.0% | $382,150,100 | $85,130 |
2015 | 7097 | 5897 | 4529 | 16.9% | 76.8% | 63.8% | $399,868,700 | $88,291 |
2014 | 6874 | 5926 | 4546 | 13.8% | 76.7% | 66.1% | $382,311,300 | $84,098 |
2013 | 6388 | 5576 | 4477 | 12.7% | 80.3% | 70.1% | $379,710,700 | $84,814 |
2012 | 6255 | 5417 | 4280 | 13.4% | 79.0% | 68.4% | $308,941,800 | $72,183 |
Total NA and Euro Yearlings Sales
Total NA and Euro Yearlings Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 13759 | 12027 | 9289 | 12.6% | 77.2% | 67.5% | $782,373,281 | $84,226 |
2016 | 13137 | 11544 | 8825 | 12.1% | 76.4% | 67.2% | $692,974,479 | $78,524 |
2015 | 12787 | 10941 | 8684 | 14.4% | 79.4% | 67.9% | $719,758,652 | $82,883 |
2014 | 12312 | 10871 | 8690 | 11.7% | 79.9% | 70.6% | $688,415,079 | $79,219 |
2013 | 11751 | 10460 | 8501 | 11.0% | 81.3% | 72.3% | $649,547,363 | $76,408 |
2012 | 11554 | 10241 | 8156 | 11.4% | 79.6% | 70.6% | $533,603,745 | $65,425 |
Total Euro and NA Sales
Total Euro and NA Sales | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 23887 | 19814 | 15363 | 17.1% | 77.5% | 64.3% | $1,092,920,878 | $71,140 |
2016 | 23502 | 19381 | 14804 | 17.5% | 76.4% | 63.0% | $982,317,436 | $66,355 |
2015 | 22752 | 18544 | 14663 | 18.5% | 79.1% | 64.4% | $1,024,698,165 | $69,883 |
2014 | 22263 | 18583 | 14822 | 16.5% | 79.8% | 66.6% | $975,076,701 | $65,786 |
2013 | 20666 | 17372 | 13852 | 15.9% | 79.7% | 67.0% | $899,345,618 | $64,925 |
2012 | 20287 | 17049 | 13417 | 16.0% | 78.7% | 66.1% | $741,411,493 | $55,259 |