Worldwide Sales Ticker
Fasig-Tipton KY July Sale
Fasig-Tipton KY July Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 297 | 244 | 172 | 17.8% | 70.5% | 57.9% | $16,107,000 | $93,645 |
2016 | 347 | 293 | 183 | 15.6% | 62.5% | 52.7% | $15,756,500 | $86,101 |
2015 | 332 | 288 | 205 | 13.3% | 71.2% | 61.7% | $20,005,000 | $97,585 |
2014 | 265 | 240 | 162 | 9.4% | 67.5% | 61.1% | $15,253,000 | $94,154 |
2013 | 258 | 222 | 163 | 14.0% | 73.4% | 63.2% | $14,635,000 | $89,785 |
2012 | 338 | 283 | 189 | 16.3% | 66.8% | 55.9% | $15,364,000 | $81,291 |
FT Summer Select Hora Sale
FT Summer Select Hora Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 125 | 110 | 84 | 12.0% | 76.4% | 67.2% | $8,083,000 | $96,226 |
2016 | 110 | 91 | 72 | 17.3% | 79.1% | 65.5% | $5,048,500 | $70,118 |
2015 | 123 | 96 | 65 | 22.0% | 67.7% | 52.8% | $3,996,000 | $61,477 |
2014 | 147 | 128 | 109 | 12.9% | 85.2% | 74.1% | $8,426,000 | $77,303 |
2013 | 90 | 65 | 55 | 27.8% | 84.6% | 61.1% | $5,819,000 | $105,800 |